Starting Lineups: FBC Melgar - Alianza Lima
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 3.32  | 5.15  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.43  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.56  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.78  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.07  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.35  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.8  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.34  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.92  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.51  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.02  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.51  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 3.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 16 | 11 | 35 |  | |
| 2. | Alianza Lima | 16 | 10 | 33 |  | |
| 3. | FBC Melgar | 16 | 8 | 29 |  | |
| 4. | Alianza Atl. | 15 | 9 | 28 |  | |
| 5. | Sporting Cristal | 16 | 9 | 28 |  | |
| 6. | Deportivo Garcilaso | 17 | 8 | 27 |  | |
| 7. | Sport Huancayo | 16 | 8 | 27 |  | |
| 8. | Cusco | 15 | 7 | 25 |  | |
| 9. | Cienciano | 16 | 5 | 22 |  | |
| 10. | Los Chankas | 16 | 5 | 21 |  | |
| 11. | Sport Boys | 16 | 5 | 20 |  | |
| 12. | ADT Tarma | 16 | 5 | 20 |  | |
| 13. | Grau | 15 | 4 | 19 |  | |
| 14. | Cajamarca | 16 | 5 | 18 |  | |
| 15. | Binacional | 16 | 4 | 17 |  | |
| 16. | Juan Pablo | 15 | 4 | 15 |  | |
| 17. | Comerciantes Unidos | 16 | 2 | 11 |  | |
| 18. | Ayacucho | 16 | 2 | 9 |  | |
| 19. | Alianza Huanuco | 15 | 1 | 8 |  | 
| 
		
			FBC Melgar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 0:1 | 1.76 | 3.32 | 5.15 | 29.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Melgar | Melgar | 2:2 | 1.95 | 3.59 | 3.66 | 21.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Sport Boys | Sport Boys | 2:1 | 1.25 | 4.99 | 9.29 | 14.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Vasco Melgar | Melgar | 3:0 | 1.4 | 4.44 | 8.44 | 28.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Alianza Huanuco Melgar | Melgar | 1:1 | 3.23 | 3.34 | 2.19 | 23.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Grau | Grau | 1:1 | 1.43 | 4.22 | 7.94 | 19.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Puerto Cabello Melgar | Melgar | 0:1 | 2.79 | 2.97 | 2.82 | 14.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Melgar | Melgar | 1:2 | 2.84 | 3.35 | 2.42 | 11.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Lanus | Lanus | 0:1 | 2.92 | 2.87 | 2.79 | 07.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Melgar Comerciantes Unidos | Comerciantes Unidos | 1:1 | 1.16 | 7.05 | 17.84 | 02.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Alianza Lima: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 0:1 | 1.76 | 3.32 | 5.15 | 29.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos A. Lima | A. Lima | 0:1 | 3.87 | 3.42 | 1.94 | 19.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Huancayo | Huancayo | 0:0 | 1.36 | 4.73 | 8.69 | 15.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Libertad A. Lima | A. Lima | 2:2 | 28.05.25 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys A. Lima | A. Lima | 0:1 | 3.97 | 3.55 | 1.88 | 24.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Alianza Huanuco | Alianza Huanuco | 2:0 | 1.31 | 5.02 | 10.02 | 20.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Talleres Cordoba A. Lima | A. Lima | 2:0 | 1.55 | 3.99 | 6.83 | 16.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Grau A. Lima | A. Lima | 1:1 | 5.31 | 3.62 | 1.67 | 10.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Sao Paulo | Sao Paulo | 0:2 | 3.78 | 2.85 | 2.36 | 07.05.25 COP | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Cienciano | Cienciano | 0:1 | 1.29 | 4.84 | 12.38 | 03.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: FBC Melgar - Alianza Lima
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 0:1 | 1.76 | 3.32 | 5.15 | 29.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 1:1 | 1.63 | 3.18 | 7.42 | 29.09.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 1:0 | 1.83 | 3.42 | 4.43 | 29.04.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 0:0 | 2.08 | 2.92 | 4.28 | 29.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 2:1 | 1.78 | 3.57 | 4.34 | 20.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 2:0 | 1.9 | 3.35 | 4.31 | 13.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 1:0 | 1.57 | 3.82 | 6.27 | 09.11.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 2:0 | 3.4 | 2.98 | 2.41 | 22.09.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar A. Lima | A. Lima | 1:0 | 12.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| A. Lima Melgar | Melgar | 1:0 | 22.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
