Starting Lineups: Yamaga - Grulla Morioka
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.22  | 3.34  | 3.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.5  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.77  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.32  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.82  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.56  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.19  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.92  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.6  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Yamaga: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Grulla Morioka | Grulla Morioka | 1:4 | 2.22 | 3.34 | 3.26 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Matsumoto Yamaga | Matsumoto Yamaga | 1:2 | 3.4 | 3.1 | 2.27 | 30.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga FC Gifu | FC Gifu | 0:0 | 2.67 | 3.3 | 2.64 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Matsumoto Yamaga | Matsumoto Yamaga | 0:1 | 3.23 | 3.31 | 2.24 | 17.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Ryukyu | Ryukyu | 2:1 | 1.94 | 3.68 | 3.68 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Matsumoto Yamaga | Matsumoto Yamaga | 3:1 | 2.82 | 2.95 | 2.75 | 03.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga FC Imabari | FC Imabari | 1:1 | 2.59 | 3.18 | 2.77 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Matsumoto Yamaga | Matsumoto Yamaga | 0:2 | 2.34 | 3.49 | 2.91 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Kataller Toyama | Kataller Toyama | 0:1 | 2.5 | 3.26 | 2.86 | 12.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tottori Matsumoto Yamaga | Matsumoto Yamaga | 2:1 | 2.75 | 3.11 | 2.69 | 05.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grulla Morioka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Grulla Morioka | Grulla Morioka | 1:4 | 2.22 | 3.34 | 3.26 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Grulla Morioka | Grulla Morioka | 1:2 | 2.36 | 3.41 | 2.94 | 01.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Tegevajaro Miyazaki | Tegevajaro Miyazaki | 1:0 | 1.93 | 3.31 | 3.63 | 23.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Grulla Morioka | Grulla Morioka | 4:2 | 2.91 | 3.39 | 2.39 | 18.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Osaka | Osaka | 0:3 | 1.91 | 3.22 | 4.23 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Fukushima Utd | Fukushima Utd | 1:3 | 1.96 | 3.33 | 4.02 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Grulla Morioka | Grulla Morioka | 0:2 | 2.18 | 3.34 | 3.33 | 26.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Ehime FC | Ehime FC | 2:2 | 2.56 | 3.2 | 2.83 | 19.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 2.03 | 3.34 | 3.77 | 12.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Grulla Morioka | Grulla Morioka | 0:3 | 2.93 | 3.17 | 2.49 | 06.08.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yamaga - Grulla Morioka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Grulla Morioka | Grulla Morioka | 1:4 | 2.22 | 3.34 | 3.26 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Grulla Morioka Matsumoto Yamaga | Matsumoto Yamaga | 1:0 | 3.06 | 3.22 | 2.31 | 24.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
