Starting Lineups: Yamaga - Giravanz Kitakyushu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 3.91  | 5.44  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.46  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.19  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.61  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.68  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.39  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.08  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.78  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.6  | 2.33  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Yamaga: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 1.62 | 3.91 | 5.44 | 05.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Matsumoto Yamaga | Matsumoto Yamaga | 0:2 | 3.67 | 3.42 | 2.03 | 28.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Matsumoto Yamaga | Matsumoto Yamaga | 3:1 | 2.84 | 3.21 | 2.54 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Nagano Parceiro | Nagano Parceiro | 1:0 | 1.77 | 3.75 | 4.42 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Grulla Morioka | Grulla Morioka | 1:4 | 2.22 | 3.34 | 3.26 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Matsumoto Yamaga | Matsumoto Yamaga | 1:2 | 3.4 | 3.1 | 2.27 | 30.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga FC Gifu | FC Gifu | 0:0 | 2.67 | 3.3 | 2.64 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Matsumoto Yamaga | Matsumoto Yamaga | 0:1 | 3.23 | 3.31 | 2.24 | 17.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Ryukyu | Ryukyu | 2:1 | 1.94 | 3.68 | 3.68 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Matsumoto Yamaga | Matsumoto Yamaga | 3:1 | 2.82 | 2.95 | 2.75 | 03.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Giravanz Kitakyushu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 1.62 | 3.91 | 5.44 | 05.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu YSCC Yokohama | YSCC Yokohama | 0:2 | 2.89 | 3.15 | 2.54 | 29.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kamatamare Sanuki Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 2.25 | 2.95 | 3.64 | 22.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 1.64 | 3.99 | 5.09 | 15.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kataller Toyama | Kataller Toyama | 0:1 | 3.12 | 3.14 | 2.39 | 08.10.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Giravanz Kitakyushu | Giravanz Kitakyushu | 2:1 | 2.3 | 3.26 | 3.17 | 30.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Giravanz Kitakyushu | Giravanz Kitakyushu | 0:0 | 2.05 | 3.23 | 3.84 | 24.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Azul Claro Numazu | Azul Claro Numazu | 0:1 | 3.2 | 3.13 | 2.36 | 16.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Vanraure Hachinohe | Vanraure Hachinohe | 2:0 | 3.47 | 2.93 | 2.34 | 09.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 1.64 | 3.81 | 5.39 | 02.09.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yamaga - Giravanz Kitakyushu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 1.62 | 3.91 | 5.44 | 05.11.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Matsumoto Yamaga | Matsumoto Yamaga | 2:4 | 3.49 | 3.23 | 2.1 | 09.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Matsumoto Yamaga | Matsumoto Yamaga | 0:1 | 3.84 | 3.69 | 1.9 | 21.08.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 0:0 | 04.05.22 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 2:1 | 26.09.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Matsumoto Yamaga | Matsumoto Yamaga | 1:2 | 01.05.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Matsumoto Yamaga | Matsumoto Yamaga | 0:1 | 25.10.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 1:2 | 02.08.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Matsumoto Yamaga | Matsumoto Yamaga | 1:2 | 16.07.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Giravanz Kitakyushu | Giravanz Kitakyushu | 2:1 | 04.06.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
