Starting Lineups: Mathare Utd. - Vihiga
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 33 | 22 | 72 |  | |
| 2. | Mathare Utd. | 33 | 20 | 68 |  | |
| 3. | Naivas FC | 33 | 18 | 63 |  | |
| 4. | Nairobi United | 32 | 18 | 63 |  | |
| 5. | Kisumu All-Stars | 33 | 16 | 56 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Rainbow | 33 | 13 | 48 |  | |
| 8. | Darajani Gogo | 33 | 13 | 47 |  | |
| 9. | Dimba Patriots | 33 | 11 | 46 |  | |
| 10. | Coastal Heroes | 33 | 13 | 46 |  | |
| 11. | Migori | 33 | 11 | 45 |  | |
| 12. | MCF | 32 | 11 | 44 |  | |
| 13. | Kibera | 33 | 12 | 44 |  | |
| 14. | Luanda Villa | 33 | 10 | 43 |  | |
| 15. | Vihiga | 33 | 9 | 38 |  | |
| 16. | Assad | 33 | 12 | 37 |  | |
| 17. | Mombasa Elite | 33 | 8 | 30 |  | |
| 18. | Vihiga United | 33 | 9 | 30 |  | |
| 19. | Kajiado | 33 | 7 | 26 |  | |
| 20. | Gusii | 33 | 9 | 24 |  | |
| 21. | Silibwet | 33 | 6 | 21 |  | 
| 
		
			Mathare Utd.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Vihiga | Vihiga | 2:1 | 31.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Mathare Utd. | Mathare Utd. | 0:0 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kibera | Kibera | 3:2 | 1.72 | 3.06 | 4.29 | 17.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mathare Utd. | Mathare Utd. | 1:3 | 2.22 | 2.86 | 2.96 | 10.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Dimba Patriots | Dimba Patriots | 0:0 | 04.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Mathare Utd. | Mathare Utd. | 1:1 | 29.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kisumu All-Stars | Kisumu All-Stars | 3:1 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Mathare Utd. | Mathare Utd. | 1:2 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Migori | Migori | 2:0 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Mathare Utd. | Mathare Utd. | 2:2 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Vihiga: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Vihiga | Vihiga | 2:1 | 31.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Assad | Assad | 1:0 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Vihiga | Vihiga | 2:1 | 1.82 | 3.38 | 3.41 | 18.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga Mombasa United | Mombasa United | 2:2 | 12.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga | Vihiga | 1:1 | 1.38 | 4.08 | 5.92 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga Luanda Villa | Luanda Villa | 1:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Vihiga | Vihiga | 4:1 | 21.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Darajani Gogo | Darajani Gogo | 2:1 | 2.84 | 2.98 | 2.22 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga Gusii | Gusii | 3:0 | 07.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Vihiga | Vihiga | 1:1 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mathare Utd. - Vihiga
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Vihiga | Vihiga | 2:1 | 31.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Mathare Utd. | Mathare Utd. | 2:3 | 01.12.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Mathare Utd. | Mathare Utd. | 1:0 | 09.04.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Vihiga | Vihiga | 1:0 | 08.02.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Mathare Utd. | Mathare Utd. | 2:0 | 16.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Vihiga | Vihiga | 0:1 | 09.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
