Starting Lineups: Matagalpa - Ocotal
 Nicaragua : Liga Primera - Clausura
		
			Nicaragua : Liga Primera - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.08  | 2.94  | 3.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.43  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.4  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.06  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.78  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.47  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 2.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Diriangen (Nic) | 17 | 12 | 39 |  | |
| 2. | Esteli (Nic) | 17 | 9 | 32 |  | |
| 3. | Managua FC | 17 | 8 | 29 |  | |
| 4. | Matagalpa | 17 | 7 | 25 |  | |
| 5. | Ferretti (Nic) | 17 | 6 | 23 |  | |
| 6. | Ocotal | 17 | 6 | 21 |  | |
| 7. | Export Sebaco | 17 | 5 | 19 |  | |
| 8. | UNAN-Managua | 17 | 4 | 17 |  | |
| 9. | Jalapa | 17 | 4 | 16 |  | |
| 10. | Juventus Managua | 17 | 3 | 13 |  | 
| 
		
			Matagalpa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 2:0 | 2.08 | 2.94 | 3.53 | 13.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Matagalpa | Matagalpa | 0:3 | 1.92 | 2.93 | 3.45 | 10.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Juventus Managua | Juventus Managua | 1:0 | 3.34 | 3.23 | 2.02 | 06.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Jalapa Matagalpa | Matagalpa | 1:1 | 1.51 | 3.74 | 5.72 | 30.01.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Diriangen | Diriangen | 0:3 | 6.69 | 4.61 | 1.35 | 23.01.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Esteli Matagalpa | Matagalpa | 6:0 | 1.08 | 9.66 | 18 | 02.12.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Managua FC Matagalpa | Matagalpa | 2:1 | 1.19 | 5.69 | 11.77 | 28.11.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa UNAN-Managua | UNAN-Managua | 3:3 | 2.65 | 2.8 | 2.7 | 24.11.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Ferretti Matagalpa | Matagalpa | 1:0 | 1.26 | 4.85 | 9.77 | 31.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 1:0 | 2.41 | 2.91 | 2.55 | 28.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ocotal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 2:0 | 2.08 | 2.94 | 3.53 | 13.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal UNAN-Managua | UNAN-Managua | 1:0 | 2.36 | 3.04 | 2.84 | 10.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Ocotal | Ocotal | 0:1 | 1.13 | 6.96 | 15.12 | 04.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Esteli Ocotal | Ocotal | 3:1 | 1.17 | 6.5 | 10.37 | 29.01.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Managua FC | Managua FC | 0:1 | 4.95 | 4.36 | 1.48 | 22.01.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Juventus Managua Ocotal | Ocotal | 9:0 | 1.63 | 4.46 | 3.74 | 01.12.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Ferretti | Ferretti | 1:1 | 3.93 | 3.22 | 1.85 | 27.11.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Jalapa | Jalapa | 2:3 | 2.28 | 2.48 | 3.24 | 13.11.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Ocotal | Ocotal | 2:0 | 1.78 | 3.38 | 4.05 | 31.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 1:0 | 2.41 | 2.91 | 2.55 | 28.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Matagalpa - Ocotal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 2:0 | 2.08 | 2.94 | 3.53 | 13.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 1:0 | 2.41 | 2.91 | 2.55 | 28.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Matagalpa | Matagalpa | 1:1 | 1.93 | 3.09 | 3.71 | 07.08.22 LP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
