Starting Lineups: Marupe - Ogre United
 Latvia : 1. Liga
		
			Latvia : 1. Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Rigas 2 | 10 | 9 | 28 |  | |
| 2. | Alberts JDFS | 11 | 8 | 25 |  | |
| 3. | Super Nova | 9 | 7 | 22 |  | |
| 4. | Leevon PPK | 11 | 7 | 21 |  | |
| 5. | Riga FC 2 | 11 | 5 | 19 |  | |
| 6. | Valmiera 2 | 11 | 6 | 19 |  | |
| 7. | Skanstes | 11 | 4 | 16 |  | |
| 8. | Marupe | 10 | 4 | 14 |  | |
| 9. | JFK Ventspils | 11 | 2 | 10 |  | |
| 10. | Saldus SS/Leevon | 0 | 0 | 0 |  | |
| 11. | Ogre United | 10 | 2 | 10 |  | |
| 12. | Tukums 2000 2 | 11 | 2 | 7 |  | |
| 13. | AFA Olaine | 11 | 1 | 6 |  | |
| 14. | FK Smiltene | 10 | 1 | 5 |  | |
| 15. | Rezekne | 11 | 1 | 5 |  | 
| 
		
			Marupe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Marupe Ogre United | Ogre United | 3:2 | 06.07.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Rezekne Marupe | Marupe | 1:1 | 30.06.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Marupe FK Smiltene | FK Smiltene | 3:1 | 22.06.24 LC | ||||||||||||||||||||||||||||||||||||||||||||
| FK Smiltene Marupe | Marupe | 0:1 | 15.06.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United Marupe | Marupe | 2:7 | 5.9 | 5.47 | 1.33 | 01.06.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Marupe AFA Olaine | AFA Olaine | 2:1 | 25.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Valmiera 2 Marupe | Marupe | 4:0 | 18.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Marupe JFK Ventspils | JFK Ventspils | 1:0 | 11.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Tukums 2000 2 Marupe | Marupe | 0:1 | 05.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Marupe RFS 2 | RFS 2 | 1:2 | 28.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ogre United: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Marupe Ogre United | Ogre United | 3:2 | 06.07.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United FK Smiltene | FK Smiltene | 2:2 | 29.06.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| AFA Olaine Ogre United | Ogre United | 3:3 | 16.06.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United Marupe | Marupe | 2:7 | 5.9 | 5.47 | 1.33 | 01.06.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Ogre United Valmiera 2 | Valmiera 2 | 4:0 | 26.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| JFK Ventspils Ogre United | Ogre United | 2:0 | 19.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United Tukums 2000 2 | Tukums 2000 2 | 1:0 | 11.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| RFS 2 Ogre United | Ogre United | 5:0 | 04.05.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United Leevon PPK | Leevon PPK | 0:1 | 28.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United Alberts JDFS | Alberts JDFS | 0:3 | 20.04.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Marupe - Ogre United
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Marupe Ogre United | Ogre United | 3:2 | 06.07.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Ogre United Marupe | Marupe | 2:7 | 5.9 | 5.47 | 1.33 | 01.06.24 LC | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
