Starting Lineups: Maritimo - Nacional (Por)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.32  | 4.08  | 1.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.29  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.36  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.8  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.99  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.31  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.59  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.01  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.46  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.22  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.94  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.69  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.54  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.4  | 2.7  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Maritimo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 3:0 | 5.32 | 4.08 | 1.49 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Arouca Maritimo | Maritimo | 4:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Estoril Maritimo | Maritimo | 2:3 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Vizela | Vizela | 1:2 | 4.29 | 3.97 | 1.76 | 16.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Oliveirense Maritimo | Maritimo | 1:1 | 2.38 | 3.55 | 2.96 | 10.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Feirense | Feirense | 1:1 | 2.28 | 3.26 | 3.4 | 04.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Torreense Maritimo | Maritimo | 2:2 | 2.35 | 3.33 | 3.2 | 26.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Mafra | Mafra | 2:0 | 2.1 | 3.34 | 3.8 | 20.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Benfica B Maritimo | Maritimo | 1:2 | 2.41 | 3.21 | 3.2 | 13.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Leixoes | Leixoes | 1:1 | 2.01 | 3.01 | 4.77 | 05.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional (Por): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 3:0 | 5.32 | 4.08 | 1.49 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nacional Camacha | Camacha | 4:1 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Tondela | Tondela | 1:2 | 24.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Nacional Academica | Academica | 4:2 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Chaves | Chaves | 0:2 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto Nacional | Nacional | 3:0 | 1.3 | 5.73 | 9.28 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Rio Ave | Rio Ave | 3:3 | 2.02 | 3.84 | 3.52 | 10.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Guimaraes | Guimaraes | 1:2 | 4.08 | 3.7 | 1.93 | 03.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Moreirense Nacional | Nacional | 1:1 | 2.72 | 3.12 | 2.9 | 27.04.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Maritimo - Nacional (Por)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 3:0 | 5.32 | 4.08 | 1.49 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 0:0 | 2.23 | 3.27 | 3.03 | 04.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 2:0 | 23.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 3:1 | 2.09 | 3.56 | 3.65 | 21.01.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Nacional Maritimo | Maritimo | 1:2 | 3.21 | 3.47 | 2.31 | 12.08.23 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 1:0 | 30.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 1:0 | 16.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Maritimo | Maritimo | 1:2 | 12.03.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 0:0 | 31.10.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Maritimo Nacional | Nacional | 3:2 | 31.03.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

