Starting Lineups: Marathon - Juticalpa
 Honduras : Liga Nacional - Apertura
		
			Honduras : Liga Nacional - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.14  | 7.29  | 14.22  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.39  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.56  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.74  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.93  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.21  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.46  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.72  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -3 | 2.62  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.75 | 2.22  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 1.81  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.6  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.47  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.4  | 2.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Marathon | 2 | 2 | 6 |  | |
| 2. | Olimpia | 2 | 2 | 6 |  | |
| 3. | Real Espana | 2 | 1 | 3 |  | |
| 4. | Platense | 1 | 1 | 3 |  | |
| 5. | Olancho | 2 | 1 | 3 |  | |
| 6. | Deportivo Genesis (Hon) | 2 | 1 | 3 |  | |
| 7. | UPNFM | 2 | 1 | 3 |  | |
| 8. | Motagua | 1 | 0 | 0 |  | |
| 9. | Choloma | 1 | 0 | 0 |  | |
| 10. | Victoria | 2 | 0 | 0 |  | |
| 11. | Juticalpa | 1 | 0 | 0 |  | 
| 
		
			Marathon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 7:0 | 1.14 | 7.29 | 14.22 | 28.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Choloma | Choloma | 1:1 | 13.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marathon Victoria | Victoria | 0:1 | 1.58 | 3.63 | 5.6 | 11.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Victoria Marathon | Marathon | 0:0 | 2.82 | 2.52 | 3 | 08.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| UPNFM Marathon | Marathon | 0:0 | 3.34 | 3.01 | 2.2 | 04.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Olimpia | Olimpia | 1:2 | 3.05 | 2.92 | 2.41 | 28.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Genesis | Genesis | 0:0 | 1.66 | 3.52 | 5.01 | 20.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Olancho Marathon | Marathon | 0:1 | 2.15 | 2.9 | 3.62 | 13.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Real Espana | Real Espana | 1:0 | 2.41 | 2.47 | 3.78 | 07.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Marathon | Marathon | 0:2 | 3.85 | 3.09 | 1.99 | 04.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Juticalpa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 7:0 | 1.14 | 7.29 | 14.22 | 28.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Real Sociedad | Real Sociedad | 1:0 | 2.58 | 3.16 | 2.62 | 04.05.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Genesis Juticalpa | Juticalpa | 1:0 | 1.57 | 3.94 | 5.08 | 27.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olancho | Olancho | 0:1 | 21.04.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Motagua Juticalpa | Juticalpa | 5:1 | 1.36 | 4.55 | 7.7 | 14.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Victoria | Victoria | 1:2 | 08.04.25 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Real Espana Juticalpa | Juticalpa | 3:0 | 1.51 | 3.32 | 8.36 | 04.04.25 LN | |||||||||||||||||||||||||||||||||||||||||
| UPNFM Juticalpa | Juticalpa | 1:0 | 1.83 | 3.3 | 4.28 | 30.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Olimpia | Olimpia | 1:2 | 6.58 | 3.78 | 1.5 | 12.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 4:0 | 1.33 | 4.4 | 9.57 | 07.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Marathon - Juticalpa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 7:0 | 1.14 | 7.29 | 14.22 | 28.07.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 4:0 | 1.33 | 4.4 | 9.57 | 07.03.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Marathon | Marathon | 0:0 | 3.19 | 3.14 | 2.27 | 20.01.25 LN | |||||||||||||||||||||||||||||||||||||||||
| Juticalpa Marathon | Marathon | 1:1 | 3.23 | 2.99 | 2.34 | 21.10.24 LN | |||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 4:1 | 11.08.24 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 1:2 | 31.03.19 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Juticalpa Marathon | Marathon | 1:1 | 04.02.19 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Marathon Juticalpa | Juticalpa | 4:3 | 07.10.18 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Juticalpa Marathon | Marathon | 0:3 | 16.08.18 LN | ||||||||||||||||||||||||||||||||||||||||||||
| Juticalpa Marathon | Marathon | 2:0 | 18.03.18 LN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
