Starting Lineups: Mara Sugar - Silibwet
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 35 | 24 | 78 |  | |
| 2. | Mathare Utd. | 35 | 22 | 74 |  | |
| 3. | Naivas FC | 35 | 19 | 67 |  | |
| 4. | Nairobi United | 34 | 18 | 63 |  | |
| 5. | Kisumu All-Stars | 35 | 17 | 60 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Darajani Gogo | 35 | 14 | 50 |  | |
| 8. | Dimba Patriots | 35 | 12 | 49 |  | |
| 9. | Rainbow | 34 | 13 | 49 |  | |
| 10. | Kibera | 35 | 13 | 48 |  | |
| 11. | Coastal Heroes | 35 | 13 | 48 |  | |
| 12. | Luanda Villa | 34 | 11 | 46 |  | |
| 13. | Migori | 35 | 11 | 46 |  | |
| 14. | MCF | 33 | 11 | 44 |  | |
| 15. | Vihiga | 35 | 9 | 39 |  | |
| 16. | Assad | 34 | 12 | 37 |  | |
| 17. | Vihiga United | 34 | 9 | 31 |  | |
| 18. | Mombasa Elite | 34 | 8 | 30 |  | |
| 19. | Kajiado | 34 | 8 | 29 |  | |
| 20. | Gusii | 34 | 9 | 24 |  | |
| 21. | Silibwet | 35 | 6 | 22 |  | 
| 
		
			Mara Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 4:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Nairobi United | Nairobi United | 1:0 | 1.7 | 3.31 | 3.99 | 02.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Gusii Mara Sugar | Mara Sugar | 2:2 | 4.89 | 4.82 | 1.37 | 25.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Rainbow | Rainbow | 3:1 | 21.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Mara Sugar | Mara Sugar | 2:3 | 12.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mara Sugar | Mara Sugar | 1:2 | 2.37 | 3.21 | 2.48 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Naivas FC | Naivas FC | 2:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Mara Sugar | Mara Sugar | 0:1 | 24.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Mara Sugar | Mara Sugar | 0:2 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Kajiado | Kajiado | 6:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Silibwet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 4:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Silibwet | Silibwet | 1:1 | 01.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Vihiga United | Vihiga United | 1:2 | 26.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Silibwet | Silibwet | 7:0 | 1.25 | 4.97 | 7.07 | 19.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silibwet Assad | Assad | 0:1 | 11.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Silibwet | Silibwet | 6:0 | 1.33 | 4.53 | 5.96 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silibwet Mathare Utd. | Mathare Utd. | 1:1 | 29.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Silibwet | Silibwet | 2:0 | 21.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Rainbow | Rainbow | 2:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Kisumu All-Stars | Kisumu All-Stars | 1:1 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mara Sugar - Silibwet
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 4:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Mara Sugar | Mara Sugar | 1:4 | 07.10.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Mara Sugar | Mara Sugar | 0:7 | 12.06.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 3:1 | 19.02.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Mara Sugar | Mara Sugar | 1:2 | 22.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Silibwet | Silibwet | 5:2 | 11.12.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
