Starting Lineups: Mara Sugar - Bandari
 Kenya : Premier League
		
			Kenya : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 3.35  | 5.54  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.29  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.85  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.14  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.42  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.91  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.02  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.62  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.22  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.58  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.38  | 2.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.18  | 4.13  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Police FC | 31 | 16 | 58 |  | |
| 2. | Tusker | 31 | 15 | 55 |  | |
| 3. | Gor Mahia | 29 | 15 | 53 |  | |
| 4. | Shabana | 31 | 14 | 52 |  | |
| 5. | Kakamega Homeboyz | 31 | 13 | 51 |  | |
| 6. | Leopards | 30 | 11 | 45 |  | |
| 7. | KCB | 30 | 10 | 41 |  | |
| 8. | Bandari | 31 | 10 | 41 |  | |
| 9. | Sofapaka | 31 | 9 | 40 |  | |
| 10. | Ulinzi Stars | 31 | 8 | 37 |  | |
| 11. | Mathare Utd. | 31 | 9 | 37 |  | |
| 12. | Talanta FC | 31 | 9 | 35 |  | |
| 13. | Kariobangi Sharks | 30 | 6 | 33 |  | |
| 14. | Posta Rangers | 31 | 8 | 33 |  | |
| 15. | Mara Sugar | 31 | 7 | 32 |  | |
| 16. | Murang'a | 31 | 8 | 32 |  | |
| 17. | Bidco United | 31 | 5 | 29 |  | |
| 18. | Nairobi City | 30 | 6 | 27 |  | 
| 
		
			Mara Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Bandari | Bandari | 0:0 | 1.6 | 3.35 | 5.54 | 14.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi City Mara Sugar | Mara Sugar | 3:2 | 09.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Ulinzi Stars | Ulinzi Stars | 1:1 | 2.76 | 2.62 | 2.78 | 04.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Mara Sugar | Mara Sugar | 4:0 | 1.54 | 3.54 | 5.72 | 27.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar KCB | KCB | 1:1 | 2.85 | 2.64 | 2.67 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Tusker | Tusker | 1:1 | 3.43 | 2.81 | 2.19 | 06.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Mara Sugar | Mara Sugar | 2:1 | 2.57 | 2.94 | 2.67 | 28.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Bidco United | Bidco United | 0:0 | 2.41 | 2.73 | 3.07 | 16.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sofapaka Mara Sugar | Mara Sugar | 1:1 | 2.16 | 2.81 | 3.47 | 01.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Posta Rangers Mara Sugar | Mara Sugar | 1:1 | 2.61 | 2.85 | 2.7 | 19.02.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bandari: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Bandari | Bandari | 0:0 | 1.6 | 3.35 | 5.54 | 14.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bandari Police FC | Police FC | 0:1 | 09.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bidco United Bandari | Bandari | 0:0 | 1.81 | 3.28 | 4.03 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Kariobangi Sharks Bandari | Bandari | 1:2 | 2.18 | 2.85 | 3.39 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bandari Kakamega Homeboyz | Kakamega Homeboyz | 0:1 | 19.04.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bandari Gor Mahia | Gor Mahia | 0:2 | 12.04.25 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Shabana Bandari | Bandari | 3:1 | 1.96 | 2.87 | 4.04 | 06.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bandari Ulinzi Stars | Ulinzi Stars | 2:1 | 2.23 | 2.59 | 3.7 | 29.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Gor Mahia Bandari | Bandari | 2:0 | 1.49 | 3.55 | 6.62 | 15.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bandari Tusker | Tusker | 0:0 | 2.96 | 2.73 | 2.49 | 02.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Mara Sugar - Bandari
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Bandari | Bandari | 0:0 | 1.6 | 3.35 | 5.54 | 14.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Bandari Mara Sugar | Mara Sugar | 1:0 | 15.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
