Starting Lineups: Malta - Israel
 World : Friendly International
		
			World : Friendly International		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Malta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Malta Israel | Israel | 2:1 | 6.5 | 4.06 | 1.54 | 27.09.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Estonia Malta | Malta | 2:1 | 2 | 3.26 | 4.39 | 23.09.22 UNL | |||||||||||||||||||||||||||||||||||||||||
| Malta San Marino | San Marino | 1:0 | 12.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Estonia | Estonia | 1:2 | 09.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| San Marino Malta | Malta | 0:2 | 05.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Venezuela | Venezuela | 0:1 | 01.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Kuwait | Kuwait | 2:0 | 29.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Azerbaijan | Azerbaijan | 1:0 | 25.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Slovakia | Slovakia | 0:6 | 14.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Croatia | Croatia | 1:7 | 11.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Israel: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Malta Israel | Israel | 2:1 | 6.5 | 4.06 | 1.54 | 27.09.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Israel Albania | Albania | 2:1 | 2.06 | 3.43 | 3.99 | 24.09.22 UNL | |||||||||||||||||||||||||||||||||||||||||
| Iceland Israel | Israel | 2:2 | 13.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Albania Israel | Israel | 1:2 | 10.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Iceland | Iceland | 2:2 | 02.06.22 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Romania | Romania | 2:2 | 29.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Germany Israel | Israel | 2:0 | 26.03.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Faroe Islands | Faroe Islands | 3:2 | 15.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Austria Israel | Israel | 4:2 | 12.11.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Moldova | Moldova | 2:1 | 12.10.21 WC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Malta - Israel
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Malta Israel | Israel | 2:1 | 6.5 | 4.06 | 1.54 | 27.09.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Malta Israel | Israel | 0:2 | 11.10.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Malta | Malta | 3:1 | 02.09.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Israel Malta | Malta | 2:2 | 10.09.03 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Malta Israel | Israel | 0:2 | 12.10.02 EUR | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
