Starting Lineups: Maharashtra Oranje - Kenkre
 India : I-League 2
		
			India : I-League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | SC Bengaluru | 11 | 8 | 24 |  | |
| 2. | Bengaluru Utd | 11 | 6 | 20 |  | |
| 3. | Sudeva Delhi | 11 | 6 | 20 |  | |
| 4. | SC Goa | 11 | 6 | 19 |  | |
| 5. | Dempo | 11 | 5 | 18 |  | |
| 6. | Kenkre | 11 | 3 | 9 |  | |
| 7. | United SC | 11 | 2 | 8 |  | |
| 8. | Maharashtra Oranje | 11 | 2 | 8 |  | 
| 
		
			Maharashtra Oranje: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Kenkre | Kenkre | 1:0 | 04.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Sudeva Delhi | Sudeva Delhi | 3:0 | 01.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Bengaluru Maharashtra Oranje | Maharashtra Oranje | 2:1 | 28.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Dempo | Dempo | 2:2 | 20.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kenkre: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Kenkre | Kenkre | 1:0 | 04.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kenkre United SC | United SC | 2:0 | 31.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| SC Goa Kenkre | Kenkre | 2:1 | 27.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bengaluru Utd Kenkre | Kenkre | 4:2 | 20.01.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kenkre Aizawl | Aizawl | 2:2 | 3.96 | 3.74 | 1.9 | 11.03.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Kenkre TRAU FC | TRAU FC | 2:4 | 3.12 | 3.42 | 2.32 | 06.03.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Real Kashmir Kenkre | Kenkre | 1:1 | 1.52 | 4.79 | 5.43 | 02.03.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Churchill Brothers Kenkre | Kenkre | 3:2 | 1.59 | 4.51 | 5.02 | 22.02.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Kenkre Rajasthan United | Rajasthan United | 0:0 | 3.02 | 3.2 | 2.5 | 18.02.23 IL | |||||||||||||||||||||||||||||||||||||||||
| Kenkre Sudeva Delhi | Sudeva Delhi | 1:3 | 2.16 | 3.47 | 3.41 | 13.02.23 IL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Maharashtra Oranje - Kenkre
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maharashtra Oranje Kenkre | Kenkre | 1:0 | 04.02.24 IL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
