Starting Lineups: Maan - Sahab
 Jordan : Premier League
		
			Jordan : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.02  | 2.82  | 2.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.51  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.96  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.3  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.61  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.94  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.52  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.07  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.68  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.49  | 2.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Hussein | 21 | 18 | 56 |  | |
| 2. | Al-Faisaly Amman | 21 | 17 | 54 |  | |
| 3. | Al Wehdat | 21 | 13 | 45 |  | |
| 4. | Al Ramtha | 21 | 10 | 32 |  | |
| 5. | Al Salt | 21 | 9 | 28 |  | |
| 6. | Aqaba | 21 | 6 | 25 |  | |
| 7. | Maan | 21 | 6 | 23 |  | |
| 8. | Shabab Al Ordon | 21 | 7 | 22 |  | |
| 9. | Al Ahli (Jor) | 21 | 5 | 20 |  | |
| 10. | Sahab | 21 | 4 | 18 |  | |
| 11. | Moghayer Al Sarhan | 21 | 5 | 18 |  | |
| 12. | Al Jalil | 21 | 1 | 12 |  | 
| 
		
			Maan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 3:1 | 3.02 | 2.82 | 2.6 | 23.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ramtha Maan | Maan | 0:1 | 1.31 | 4.9 | 9.91 | 03.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Al Salt | Al Salt | 2:2 | 3.76 | 3.07 | 2.09 | 27.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Maan | Maan | 0:1 | 2.1 | 3.06 | 3.53 | 21.10.23 JC | |||||||||||||||||||||||||||||||||||||||||
| Maan Ittihad Al Ramtha | Ittihad Al Ramtha | 2:0 | 2.7 | 2.86 | 2.74 | 27.09.23 JC | |||||||||||||||||||||||||||||||||||||||||
| Shabab Al Ordon Maan | Maan | 3:0 | 1.83 | 3.45 | 4.24 | 17.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Al Hussein | Al Hussein | 0:1 | 11.86 | 5.49 | 1.24 | 24.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al-Faisaly Amman Maan | Maan | 4:1 | 1.21 | 6.1 | 13.04 | 18.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Moghayer Al Sarhan | Moghayer Al Sarhan | 1:1 | 3.93 | 3.04 | 2.05 | 12.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Maan | Maan | 1:1 | 2.08 | 2.85 | 4.17 | 03.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sahab: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 3:1 | 3.02 | 2.82 | 2.6 | 23.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Moghayer Al Sarhan | Moghayer Al Sarhan | 1:1 | 2.77 | 3.13 | 2.56 | 03.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Al Ramtha | Al Ramtha | 1:5 | 3.27 | 3.34 | 2.15 | 26.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Al Buqaa | Al Buqaa | 1:0 | 1.76 | 3.38 | 4.49 | 26.09.23 JC | |||||||||||||||||||||||||||||||||||||||||
| Al Jalil Sahab | Sahab | 1:1 | 3.32 | 2.8 | 2.42 | 15.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Al Salt | Al Salt | 0:2 | 1.97 | 3.13 | 4.08 | 26.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Al Ahli Sahab | Sahab | 3:3 | 3.47 | 3.13 | 2.16 | 17.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Shabab Al Ordon | Shabab Al Ordon | 1:0 | 2.11 | 3.12 | 3.62 | 12.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Aqaba Sahab | Sahab | 2:2 | 2.3 | 3.17 | 3.12 | 04.08.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sahab Al Ramtha | Al Ramtha | 0:1 | 2.66 | 3.11 | 2.68 | 17.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Maan - Sahab
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 3:1 | 3.02 | 2.82 | 2.6 | 23.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 0:1 | 3.59 | 2.93 | 2.21 | 10.07.23 SC | |||||||||||||||||||||||||||||||||||||||||
| Sahab Maan | Maan | 2:3 | 2.08 | 3.2 | 3.6 | 20.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 2:1 | 4.95 | 3.49 | 1.76 | 06.07.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 0:1 | 12.08.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sahab Maan | Maan | 1:1 | 18.04.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 1:0 | 28.02.21 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Sahab Maan | Maan | 0:0 | 23.12.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Maan Sahab | Sahab | 0:1 | 17.09.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
