Starting Lineups: Maccabi Petah Tikva - Hapoel Hadera
 Israel : Ligat ha'Al - Relegation Group
		
			Israel : Ligat ha'Al - Relegation Group		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.32  | 2.98  | 3.53  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.1  | 7.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.57  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.79  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.12  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.43  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.53  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.35  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.84  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.81  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.32  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.96  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.58  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.41  | 2.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.2  | 4.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kiryat Shmona | 27 | 11 | 37 |  | |
| 2. | Hapoel Jerusalem | 27 | 8 | 33 |  | |
| 3. | Maccabi Bnei Raina | 27 | 9 | 32 |  | |
| 4. | Ironi Tiberias | 27 | 6 | 28 |  | |
| 5. | Maccabi Petah Tikva | 27 | 6 | 24 |  | |
| 6. | Ashdod | 27 | 5 | 23 |  | |
| 7. | Sakhnin | 27 | 6 | 23 |  | |
| 8. | Hapoel Hadera | 27 | 3 | 21 |  | 
| 
		
			Maccabi Petah Tikva: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 4:1 | 2.32 | 2.98 | 3.53 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona M. Petach Tikva | M. Petach Tikva | 2:1 | 2.7 | 3.2 | 2.73 | 15.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona M. Petach Tikva | M. Petach Tikva | 2:0 | 2.95 | 3.31 | 2.45 | 09.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva B. Jerusalem | B. Jerusalem | 1:2 | 5.18 | 3.97 | 1.64 | 02.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Haifa M. Petach Tikva | M. Petach Tikva | 1:0 | 1.25 | 6.18 | 9.7 | 22.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Netanya | Netanya | 0:1 | 4.14 | 3.71 | 1.85 | 15.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias M. Petach Tikva | M. Petach Tikva | 1:2 | 2.65 | 3.07 | 2.89 | 08.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 2:2 | 2.48 | 3.27 | 2.93 | 01.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| H. Beer Sheva M. Petach Tikva | M. Petach Tikva | 1:0 | 1.24 | 5.77 | 12.6 | 25.01.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina M. Petach Tikva | M. Petach Tikva | 1:2 | 2.03 | 3.04 | 4.36 | 18.01.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hapoel Hadera: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 4:1 | 2.32 | 2.98 | 3.53 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias Hapoel Hadera | Hapoel Hadera | 1:1 | 2.39 | 2.91 | 3.49 | 15.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina Hapoel Hadera | Hapoel Hadera | 1:2 | 1.77 | 3.73 | 4.53 | 08.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Tel Aviv | M. Tel Aviv | 2:3 | 11.58 | 6.49 | 1.22 | 01.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Hapoel Hadera | Hapoel Hadera | 0:1 | 2.21 | 2.9 | 3.96 | 23.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Kiryat Shmona | Kiryat Shmona | 0:2 | 3.11 | 3.2 | 2.4 | 15.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| B. Jerusalem Hapoel Hadera | Hapoel Hadera | 0:0 | 1.31 | 5.39 | 9.18 | 08.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Haifa | M. Haifa | 1:3 | 8.81 | 5.72 | 1.3 | 01.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Netanya Hapoel Hadera | Hapoel Hadera | 2:1 | 1.39 | 4.75 | 8.01 | 26.01.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera Ironi Tiberias | Ironi Tiberias | 1:2 | 2.92 | 2.94 | 2.73 | 20.01.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Maccabi Petah Tikva - Hapoel Hadera
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 4:1 | 2.32 | 2.98 | 3.53 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 0:0 | 2.39 | 3.06 | 3.28 | 31.12.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Petach Tikva | M. Petach Tikva | 0:1 | 2.7 | 3.21 | 2.72 | 16.09.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Petach Tikva | M. Petach Tikva | 0:4 | 2.75 | 2.81 | 3.03 | 06.05.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 1:0 | 2.29 | 3.24 | 3.34 | 31.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Petach Tikva | M. Petach Tikva | 3:0 | 3.03 | 3.38 | 2.39 | 02.12.23 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 0:2 | 17.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 4:3 | 14.05.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Hadera M. Petach Tikva | M. Petach Tikva | 1:4 | 26.02.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 1:1 | 30.11.21 LH | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

