Starting Lineups: Maccabi Petah Tikva - Ashdod
 Israel : Ligat ha'Al - Relegation Group
		
			Israel : Ligat ha'Al - Relegation Group		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.51  | 3.17  | 2.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.5  | 2.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.29  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.75  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.36  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.42  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.14  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.03  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.5  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.14  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.77  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.28  | 3.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.16  | 5.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Hapoel Jerusalem | 31 | 9 | 38 |  | |
| 2. | Maccabi Bnei Raina | 31 | 11 | 38 |  | |
| 3. | Kiryat Shmona | 31 | 11 | 37 |  | |
| 4. | Ironi Tiberias | 31 | 8 | 34 |  | |
| 5. | Sakhnin | 31 | 9 | 33 |  | |
| 6. | Ashdod | 31 | 7 | 31 |  | |
| 7. | Maccabi Petah Tikva | 31 | 8 | 31 |  | |
| 8. | Hapoel Hadera | 31 | 4 | 24 |  | 
| 
		
			Maccabi Petah Tikva: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 1:1 | 2.51 | 3.17 | 2.98 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Hapoel Jerusalem M. Petach Tikva | M. Petach Tikva | 0:0 | 2.65 | 3.04 | 2.91 | 26.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Sakhnin | Sakhnin | 1:2 | 2.07 | 3.25 | 3.84 | 19.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina M. Petach Tikva | M. Petach Tikva | 0:2 | 2.88 | 3.14 | 2.61 | 05.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Hapoel Hadera | Hapoel Hadera | 4:1 | 2.32 | 2.98 | 3.53 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona M. Petach Tikva | M. Petach Tikva | 2:1 | 2.7 | 3.2 | 2.73 | 15.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Kiryat Shmona M. Petach Tikva | M. Petach Tikva | 2:0 | 2.95 | 3.31 | 2.45 | 09.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva B. Jerusalem | B. Jerusalem | 1:2 | 5.18 | 3.97 | 1.64 | 02.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Haifa M. Petach Tikva | M. Petach Tikva | 1:0 | 1.25 | 6.18 | 9.7 | 22.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Netanya | Netanya | 0:1 | 4.14 | 3.71 | 1.85 | 15.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ashdod: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 1:1 | 2.51 | 3.17 | 2.98 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Sakhnin Ashdod | Ashdod | 0:0 | 3.43 | 3.36 | 2.17 | 26.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod Hapoel Hadera | Hapoel Hadera | 4:1 | 1.59 | 3.99 | 5.69 | 19.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias Ashdod | Ashdod | 1:2 | 3.47 | 3.15 | 2.25 | 06.04.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod Hapoel Jerusalem | Hapoel Jerusalem | 1:1 | 2.65 | 3.21 | 2.78 | 29.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Maccabi Bnei Raina Ashdod | Ashdod | 1:1 | 2.53 | 3.18 | 2.94 | 16.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Haifa Ashdod | Ashdod | 1:2 | 1.29 | 5.92 | 8.92 | 09.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod Netanya | Netanya | 0:0 | 3.55 | 3.83 | 1.97 | 01.03.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod Maccabi Bnei Raina | Maccabi Bnei Raina | 1:3 | 25.02.25 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Ironi Tiberias Ashdod | Ashdod | 2:1 | 2.92 | 3.32 | 2.47 | 22.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Maccabi Petah Tikva - Ashdod
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 1:1 | 2.51 | 3.17 | 2.98 | 03.05.25 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 2:2 | 2.48 | 3.27 | 2.93 | 01.02.25 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod M. Petach Tikva | M. Petach Tikva | 0:0 | 2.99 | 2.98 | 2.64 | 26.10.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 0:1 | 2.38 | 3.38 | 3 | 30.03.24 LH | |||||||||||||||||||||||||||||||||||||||||
| M. Petach Tikva Ashdod | Ashdod | 1:2 | 2.77 | 3.32 | 2.62 | 17.01.24 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod M. Petach Tikva | M. Petach Tikva | 1:1 | 2.37 | 3.32 | 3.12 | 23.09.23 LH | |||||||||||||||||||||||||||||||||||||||||
| Ashdod M. Petach Tikva | M. Petach Tikva | 1:1 | 2.03 | 3.45 | 3.79 | 01.08.23 TOT | |||||||||||||||||||||||||||||||||||||||||
| Ashdod M. Petach Tikva | M. Petach Tikva | 2:0 | 07.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ashdod M. Petach Tikva | M. Petach Tikva | 1:0 | 09.04.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
| Ashdod M. Petach Tikva | M. Petach Tikva | 3:4 | 06.03.22 LH | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

