Starting Lineups: Lyn - Mjondalen
 Norway : OBOS-ligaen
		
			Norway : OBOS-ligaen		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 4.33  | 4.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.17  | 5.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.54  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.67  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.86  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.11  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.36  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.08  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.38  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.79  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.5  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.2  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.71  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.53  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.34  | 3.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.28  | 3.75  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kongsvinger | 10 | 6 | 21 |  | |
| 2. | Egersund | 9 | 5 | 18 |  | |
| 3. | Bryne | 10 | 6 | 18 |  | |
| 4. | Valerenga | 10 | 5 | 17 |  | |
| 5. | Moss | 10 | 5 | 17 |  | |
| 6. | Sogndal | 10 | 4 | 16 |  | |
| 7. | Lyn | 10 | 3 | 14 |  | |
| 8. | Stabaek | 9 | 3 | 13 |  | |
| 9. | Raufoss | 10 | 3 | 12 |  | |
| 10. | Levanger | 10 | 2 | 11 |  | |
| 11. | Ranheim | 10 | 2 | 10 |  | |
| 12. | Mjondalen | 9 | 2 | 9 |  | |
| 13. | Start | 10 | 2 | 9 |  | |
| 14. | Sandnes | 10 | 2 | 9 |  | |
| 15. | Aalesund | 10 | 2 | 8 |  | |
| 16. | Asane | 9 | 1 | 7 |  | 
| 
		
			Lyn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lyn Mjondalen | Mjondalen | 1:1 | 1.71 | 4.33 | 4.2 | 31.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Raufoss Lyn | Lyn | 1:0 | 2.53 | 3.63 | 2.64 | 27.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Sandnes | Sandnes | 5:0 | 1.52 | 4.74 | 5.35 | 23.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Stabaek Lyn | Lyn | 2:2 | 2.14 | 4.04 | 2.98 | 16.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Levanger | Levanger | 3:1 | 2.46 | 3.4 | 2.87 | 11.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Egersund Lyn | Lyn | 1:1 | 2.16 | 3.76 | 3.1 | 04.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Ranheim | Ranheim | 1:1 | 2.44 | 3.38 | 2.9 | 28.04.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Tromsdalen Lyn | Lyn | 3:1 | 24.04.24 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Lyn Vålerenga | Vålerenga | 1:1 | 4.84 | 4.04 | 1.67 | 20.04.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Aalesund Lyn | Lyn | 0:3 | 1.65 | 3.99 | 5 | 15.04.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mjondalen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lyn Mjondalen | Mjondalen | 1:1 | 1.71 | 4.33 | 4.2 | 31.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Moss | Moss | 1:2 | 2.57 | 3.56 | 2.64 | 27.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger Mjondalen | Mjondalen | 3:2 | 1.6 | 4.39 | 4.97 | 22.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Åsane | Åsane | 2:1 | 2.1 | 3.66 | 3.31 | 16.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Bryne Mjondalen | Mjondalen | 1:0 | 1.6 | 4.06 | 5.39 | 11.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Aalesund | Aalesund | 1:1 | 2.14 | 4.07 | 2.97 | 04.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Vålerenga | Vålerenga | 5:3 | 5.64 | 4.35 | 1.54 | 28.04.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Mjondalen | Mjondalen | 1:0 | 3.91 | 4.1 | 1.7 | 24.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Start | Start | 1:1 | 2.91 | 3.7 | 2.29 | 15.04.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Orn Mjondalen | Mjondalen | 0:3 | 2.94 | 3.55 | 2.07 | 10.04.24 NMC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lyn - Mjondalen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lyn Mjondalen | Mjondalen | 1:1 | 1.71 | 4.33 | 4.2 | 31.05.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Lyn | Lyn | 0:4 | 2.38 | 3.72 | 2.52 | 16.03.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen Lyn | Lyn | 4:1 | 22.02.14 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mjondalen Lyn | Lyn | 2:1 | 02.05.13 NMC | ||||||||||||||||||||||||||||||||||||||||||||
 Tuesday | October 28
		Tuesday | October 28 
