Starting Lineups: Lushnja - Tomori Berat
 Albania : First Division
		
			Albania : First Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Skenderbeu | 25 | 13 | 48 |  | |
| 2. | Dinamo Tirana | 25 | 14 | 47 |  | |
| 3. | Flamurtari | 25 | 12 | 43 |  | |
| 4. | Tomori Berat | 25 | 12 | 40 |  | |
| 5. | Apolonia Fier | 25 | 10 | 38 |  | |
| 6. | Korabi Peshkopi | 25 | 9 | 36 |  | |
| 7. | Luzi | 25 | 9 | 35 |  | |
| 8. | Besa Kavaje | 25 | 9 | 34 |  | |
| 9. | Burreli | 25 | 7 | 31 |  | |
| 10. | Lushnja | 25 | 8 | 31 |  | |
| 11. | Oriku | 26 | 9 | 30 |  | |
| 12. | Turbina Cerrik | 25 | 7 | 26 |  | |
| 13. | Beselidhja Lezha | 25 | 3 | 17 |  | |
| 14. | Terbuni | 26 | 6 | 24 |  | 
| 
		
			Lushnja: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 2:1 | 11.02.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Burreli Lushnja | Lushnja | 1:1 | 05.02.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tirana Lushnja | Lushnja | 1:0 | 02.02.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Skenderbeu Lushnja | Lushnja | 2:0 | 28.01.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tirana | Tirana | 0:3 | 17.01.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Oriku | Oriku | 1:0 | 21.12.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Tirana Lushnja | Lushnja | 5:0 | 10.12.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Terbuni | Terbuni | 0:1 | 12.11.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Luzi | Luzi | 2:2 | 05.11.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Besa Lushnja | Lushnja | 1:0 | 29.10.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Tomori Berat: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 2:1 | 11.02.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Besa | Besa | 3:3 | 05.02.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Laci Tomori Berat | Tomori Berat | 2:1 | 02.02.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Turbina Cerrik | Turbina Cerrik | 2:0 | 28.01.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Laci | Laci | 1:3 | 17.01.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Korabi Peshkopi Tomori Berat | Tomori Berat | 3:0 | 21.12.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Flamurtari | Flamurtari | 2:0 | 2.9 | 2.76 | 2.33 | 12.12.22 FL | |||||||||||||||||||||||||||||||||||||||||
| Apolonia Fier Tomori Berat | Tomori Berat | 0:1 | 12.11.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Beselidhja Lezha | Beselidhja Lezha | 2:1 | 05.11.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Luzi Tomori Berat | Tomori Berat | 2:0 | 31.10.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lushnja - Tomori Berat
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 2:1 | 11.02.23 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Lushnja | Lushnja | 2:1 | 10.09.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 3:1 | 05.02.22 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Lushnja | Lushnja | 0:0 | 14.10.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Lushnja | Lushnja | 2:0 | 25.09.21 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 0:3 | 22.09.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Lushnja | Lushnja | 2:0 | 27.02.21 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 1:1 | 21.11.20 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Lushnja Tomori Berat | Tomori Berat | 3:0 | 24.11.18 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Tomori Berat Lushnja | Lushnja | 1:1 | 09.09.18 FL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
