Starting Lineups: Ludogorets II - Chernomorets Balchik
 Bulgaria : Vtora liga
		
			Bulgaria : Vtora liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.34  | 4.68  | 7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.51  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.16  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.42  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.32  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.02  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.79  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.53  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.4  | 2.68  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Spartak Varna | 33 | 22 | 69 |  | |
| 2. | Septemvri Sofia (Bul) | 33 | 18 | 62 |  | |
| 3. | Marek | 33 | 16 | 60 |  | |
| 4. | Montana | 33 | 15 | 54 |  | |
| 5. | Strumska Slava (Bul) | 33 | 14 | 50 |  | |
| 6. | Dobrudzha (Bul) | 33 | 14 | 50 |  | |
| 7. | CSKA 1948 Sofia II | 33 | 12 | 47 |  | |
| 8. | Yantra Gabrovo | 33 | 12 | 46 |  | |
| 9. | Spartak Pleven | 33 | 13 | 45 |  | |
| 10. | Litex Lovech | 33 | 12 | 45 |  | |
| 11. | Ludogorets II | 33 | 11 | 43 |  | |
| 12. | Dunav Ruse | 33 | 11 | 43 |  | |
| 13. | Belasitsa | 33 | 12 | 43 |  | |
| 14. | Svoge | 33 | 10 | 40 |  | |
| 15. | Chernomorets 1919 | 33 | 9 | 37 |  | |
| 16. | Chernomorets Balchik | 33 | 10 | 36 |  | |
| 17. | Maritsa Plovdiv (Bul) | 33 | 9 | 29 |  | |
| 18. | Bdin Vidin | 33 | 4 | 19 |  | 
| 
		
			Ludogorets II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Chernomorets Balchik | Chernomorets Balchik | 1:0 | 1.34 | 4.68 | 7 | 21.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Montana Ludogorets II | Ludogorets II | 3:2 | 1.84 | 3.17 | 4.04 | 14.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Strumska Slava | Strumska Slava | 1:0 | 1.74 | 3.83 | 3.71 | 06.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Dobrudzha Ludogorets II | Ludogorets II | 1:0 | 1.5 | 3.82 | 5.69 | 29.07.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Septemvri Sofia | Septemvri Sofia | 1:2 | 3.08 | 3.04 | 2.22 | 23.07.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Dunav Ruse Ludogorets II | Ludogorets II | 2:2 | 1.74 | 3.41 | 4.2 | 16.07.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Ludogorets II | Ludogorets II | 0:2 | 01.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Belasitsa Ludogorets II | Ludogorets II | 0:2 | 2.71 | 3.57 | 2.2 | 04.06.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Svoge | Svoge | 1:1 | 1.94 | 3.3 | 3.47 | 30.05.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Vitosha Bistritsa Ludogorets II | Ludogorets II | 1:0 | 1.88 | 3.65 | 3.28 | 26.05.23 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chernomorets Balchik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Chernomorets Balchik | Chernomorets Balchik | 1:0 | 1.34 | 4.68 | 7 | 21.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Lovech | Lovech | 3:0 | 13.08.23 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Marek Chernomorets Balchik | Chernomorets Balchik | 1:0 | 1.24 | 5 | 10.35 | 05.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Montana Chernomorets Balchik | Chernomorets Balchik | 1:0 | 1.42 | 4.09 | 6.42 | 29.07.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Strumska Slava | Strumska Slava | 0:0 | 2.88 | 3.48 | 2.13 | 22.07.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Dobrudzha Chernomorets Balchik | Chernomorets Balchik | 4:0 | 1.34 | 5.19 | 5.92 | 15.07.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Cherno More Chernomorets Balchik | Chernomorets Balchik | 4:0 | 08.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ustrem Donchevo Chernomorets Balchik | Chernomorets Balchik | 0:4 | 03.06.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Lokomotiv Ruse Chernomorets Balchik | Chernomorets Balchik | 0:3 | 28.05.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Cherno More II Chernomorets Balchik | Chernomorets Balchik | 2:4 | 24.05.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ludogorets II - Chernomorets Balchik
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Chernomorets Balchik | Chernomorets Balchik | 1:0 | 1.34 | 4.68 | 7 | 21.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Ludogorets II | Ludogorets II | 1:0 | 18.10.19 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Ludogorets II | Ludogorets II | 1:0 | 04.03.19 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Chernomorets Balchik | Chernomorets Balchik | 0:2 | 20.08.18 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Ludogorets II | Ludogorets II | 3:0 | 11.04.18 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Ludogorets II Chernomorets Balchik | Chernomorets Balchik | 2:2 | 06.08.17 2L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
