Starting Lineups: Luanda Villa - Mombasa Elite
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.35  | 4.47  | 7.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.73  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.57  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.86  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.87  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.31  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.02  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.79  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.54  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.41  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.33  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Nairobi United | 12 | 7 | 24 |  | |
| 3. | Fortune Sacco | 12 | 6 | 21 |  | |
| 4. | 3K FC | 12 | 5 | 20 |  | |
| 5. | APS Bomet | 12 | 6 | 20 |  | |
| 6. | Luanda Villa | 12 | 5 | 19 |  | |
| 7. | Kisumu All-Stars | 12 | 5 | 19 |  | |
| 8. | Kibera | 12 | 5 | 19 |  | |
| 9. | Darajani Gogo | 11 | 6 | 19 |  | |
| 10. | MOFA | 12 | 5 | 18 |  | |
| 11. | SamWest | 12 | 4 | 15 |  | |
| 12. | Migori | 10 | 4 | 15 |  | |
| 13. | Dimba Patriots | 11 | 4 | 15 |  | |
| 14. | Vihiga United | 12 | 3 | 14 |  | |
| 15. | MCF | 11 | 4 | 13 |  | |
| 16. | Assad | 12 | 4 | 12 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Mombasa Elite | 12 | 3 | 12 |  | |
| 19. | Nzoia Sugar | 11 | 3 | 11 |  | |
| 20. | Naivas FC | 11 | 3 | 11 |  | |
| 21. | Wazito | 10 | 2 | 10 |  | |
| 22. | Coastal Heroes | 11 | 2 | 9 |  | 
| 
		
			Luanda Villa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mombasa United | Mombasa United | 5:1 | 1.35 | 4.47 | 7.14 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Assad Luanda Villa | Luanda Villa | 1:2 | 01.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa SamWest | SamWest | 2:2 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Luanda Villa | Luanda Villa | 1:0 | 2.44 | 2.79 | 2.71 | 20.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Muhoroni Youth | Muhoroni Youth | 7:1 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MOFA Luanda Villa | Luanda Villa | 1:0 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Luanda Villa | Luanda Villa | 1:1 | 2.84 | 2.84 | 2.31 | 27.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Darajani Gogo | Darajani Gogo | 4:2 | 19.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Luanda Villa | Luanda Villa | 1:1 | 2.25 | 3.28 | 2.58 | 12.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Migori | Migori | 1:1 | 1.76 | 3.11 | 4.03 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mombasa Elite: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mombasa United | Mombasa United | 5:1 | 1.35 | 4.47 | 7.14 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United 3K FC | 3K FC | 1:1 | 01.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Assad | Assad | 0:1 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Stars Mombasa United | Mombasa United | 0:0 | 2.35 | 2.94 | 2.69 | 17.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United Dimba Patriots | Dimba Patriots | 0:0 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nairobi United Mombasa United | Mombasa United | 5:0 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Nzoia Sugar | Nzoia Sugar | 1:0 | 27.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kibera Mombasa United | Mombasa United | 1:0 | 20.10.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa United Fortune Sacco | Fortune Sacco | 3:1 | 8.21 | 4.46 | 1.26 | 12.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Naivas FC Mombasa United | Mombasa United | 4:0 | 1.58 | 3.21 | 5.14 | 05.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Luanda Villa - Mombasa Elite
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mombasa United | Mombasa United | 5:1 | 1.35 | 4.47 | 7.14 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United Luanda Villa | Luanda Villa | 3:2 | 2.74 | 3.18 | 2.18 | 07.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mombasa Elite | Mombasa Elite | 5:0 | 17.09.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
