Starting Lineups: Luanda Villa - Mara Sugar
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.37  | 3.21  | 2.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.91  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.18  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.8  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.32  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.79  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.57  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.44  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 2.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Luanda Villa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mara Sugar | Mara Sugar | 1:2 | 2.37 | 3.21 | 2.48 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vihiga Luanda Villa | Luanda Villa | 1:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Gusii | Gusii | 2:0 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Luanda Villa | Luanda Villa | 0:0 | 2.1 | 2.7 | 3.43 | 14.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United Luanda Villa | Luanda Villa | 3:2 | 2.74 | 3.18 | 2.18 | 07.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Naivas FC | Naivas FC | 0:0 | 31.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Luanda Villa | Luanda Villa | 1:0 | 1.7 | 3.73 | 3.51 | 23.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Silibwet | Silibwet | 3:1 | 1.24 | 4.74 | 8.35 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United Luanda Villa | Luanda Villa | 2:1 | 1.72 | 3.16 | 4.13 | 09.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Kibera | Kibera | 3:1 | 1.79 | 3.03 | 3.93 | 02.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mara Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mara Sugar | Mara Sugar | 1:2 | 2.37 | 3.21 | 2.48 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Naivas FC | Naivas FC | 2:0 | 28.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Migori Mara Sugar | Mara Sugar | 0:1 | 24.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Mara Sugar | Mara Sugar | 0:2 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Kajiado | Kajiado | 6:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Mombasa Stars | Mombasa Stars | 2:1 | 07.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Compel Mara Sugar | Mara Sugar | 2:0 | 31.03.24 SC | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Assad | Assad | 6:0 | 1.44 | 3.73 | 5.65 | 23.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa Elite Mara Sugar | Mara Sugar | 0:2 | 16.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mara Sugar MCF | MCF | 1:1 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Luanda Villa - Mara Sugar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Luanda Villa Mara Sugar | Mara Sugar | 1:2 | 2.37 | 3.21 | 2.48 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mara Sugar Luanda Villa | Luanda Villa | 2:1 | 06.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
