Starting Lineups: Louisville City - Rhode Island (Usa)
 USA : USL Championship - Play Offs
		
			USA : USL Championship - Play Offs		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.61  | 4.22  | 4.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.41  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.58  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.73  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.97  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.22  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.46  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.89  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.9  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.44  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.74  | 2.12  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.59  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.43  | 2.82  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Louisville City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisville City Rhode Island | Rhode Island | 0:3 | 1.61 | 4.22 | 4.87 | 10.11.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City North Carolina | North Carolina | 3:2 | 1.53 | 4.28 | 5.7 | 03.11.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Phoenix Rising | Phoenix Rising | 4:1 | 1.4 | 4.7 | 7.45 | 27.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| San Antonio Louisville City | Louisville City | 1:1 | 3.16 | 3.61 | 2.12 | 20.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Tampa Bay | Tampa Bay | 2:1 | 1.81 | 4.06 | 3.76 | 13.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Louisville City | Louisville City | 2:2 | 3.49 | 3.79 | 1.94 | 06.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Miami FC | Miami FC | 3:0 | 1.05 | 13.88 | 29.64 | 03.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Memphis | Memphis | 4:2 | 1.56 | 4.37 | 5.1 | 29.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Detroit Louisville City | Louisville City | 2:1 | 4.94 | 3.99 | 1.63 | 22.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| FC Tulsa Louisville City | Louisville City | 0:1 | 5.9 | 4.5 | 1.49 | 15.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rhode Island (Usa): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisville City Rhode Island | Rhode Island | 0:3 | 1.61 | 4.22 | 4.87 | 10.11.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Rhode Island | Rhode Island | 2:3 | 2.72 | 3.32 | 2.53 | 03.11.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Rhode Island Miami FC | Miami FC | 8:1 | 1.13 | 8.86 | 16.08 | 27.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Charleston Rhode Island | Rhode Island | 1:1 | 1.79 | 3.63 | 4.3 | 20.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Rhode Island Loudoun | Loudoun | 0:0 | 1.76 | 3.78 | 4.29 | 13.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Rhode Island Tampa Bay | Tampa Bay | 3:1 | 2.15 | 3.67 | 3.05 | 06.10.24 USL | |||||||||||||||||||||||||||||||||||||||||
| San Antonio Rhode Island | Rhode Island | 1:3 | 3.08 | 2.87 | 2.56 | 29.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Rhode Island FC Tulsa | FC Tulsa | 2:1 | 1.4 | 4.36 | 8.34 | 22.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Orange County SC Rhode Island | Rhode Island | 1:0 | 3.31 | 3.24 | 2.21 | 15.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Rhode Island | Rhode Island | 2:0 | 2.14 | 3.22 | 3.5 | 08.09.24 USL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Louisville City - Rhode Island (Usa)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisville City Rhode Island | Rhode Island | 0:3 | 1.61 | 4.22 | 4.87 | 10.11.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Louisville City Rhode Island | Rhode Island | 2:5 | 1.47 | 4.65 | 6 | 23.06.24 USL | |||||||||||||||||||||||||||||||||||||||||
| Rhode Island Louisville City | Louisville City | 0:0 | 3.36 | 4 | 1.93 | 25.05.24 USL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
