Starting Lineups: Loubha - Kaloum Star
 Guinea : Ligue 1
		
			Guinea : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Milo FC | 25 | 15 | 50 |  | |
| 2. | Hafia | 25 | 14 | 48 |  | |
| 3. | Sangaredi | 26 | 12 | 44 |  | |
| 4. | Kaloum Star | 25 | 11 | 40 |  | |
| 5. | Kamsar | 26 | 11 | 39 |  | |
| 6. | Horoya (Gui) | 26 | 10 | 37 |  | |
| 7. | Ashanti GB | 25 | 8 | 33 |  | |
| 8. | Flamme Olympique | 26 | 7 | 32 |  | |
| 9. | Wakriya | 26 | 8 | 31 |  | |
| 10. | Loubha | 26 | 9 | 30 |  | |
| 11. | Renaissance | 26 | 7 | 30 |  | |
| 12. | SOAR | 26 | 7 | 28 |  | |
| 13. | Sequence | 26 | 7 | 27 |  | |
| 14. | Gangan | 26 | 6 | 23 |  | 
| 
		
			Loubha: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Loubha Kaloum Star | Kaloum Star | 2:1 | 25.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha SOAR | SOAR | 3:1 | 21.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Loubha | Loubha | 2:1 | 16.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Milo FC | Milo FC | 1:2 | 11.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Ashanti GB | Ashanti GB | 2:1 | 05.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sangaredi Loubha | Loubha | 2:1 | 28.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Loubha | Loubha | 0:1 | 20.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Flamme Olympique Loubha | Loubha | 4:1 | 09.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Sequence | Sequence | 1:0 | 05.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Gangan | Gangan | 1:0 | 30.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kaloum Star: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Loubha Kaloum Star | Kaloum Star | 2:1 | 25.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star CI Kamsar | CI Kamsar | 1:0 | 19.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Wakriya | Wakriya | 3:1 | 15.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Flamme Olympique Kaloum Star | Kaloum Star | 1:1 | 10.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Sequence | Sequence | 2:1 | 05.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Kaloum Star | Kaloum Star | 0:1 | 27.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sangaredi Kaloum Star | Kaloum Star | 2:1 | 22.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Hafia | Hafia | 3:1 | 14.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Kaloum Star | Kaloum Star | 2:0 | 04.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Milo FC Kaloum Star | Kaloum Star | 2:1 | 31.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Loubha - Kaloum Star
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Loubha Kaloum Star | Kaloum Star | 2:1 | 25.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Loubha | Loubha | 1:0 | 18.02.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Loubha | Loubha | 0:2 | 28.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Kaloum Star | Kaloum Star | 0:0 | 03.01.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Kaloum Star | Kaloum Star | 1:3 | 15.05.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Loubha | Loubha | 1:0 | 17.12.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kaloum Star Loubha | Loubha | 1:1 | 11.11.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
