Starting Lineups: Lithuania W - Cyprus W
 Europe : Euro Women - Qualification - League C
		
			Europe : Euro Women - Qualification - League C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.08  | 3.1  | 3.56  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.47  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.07  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.08  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.39  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.06  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.27  | 3.45  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Belarus W | 5 | 5 | 15 |  | |
| 2. | Slovenia W | 5 | 5 | 15 |  | |
| 3. | Greece W | 5 | 4 | 13 |  | |
| 4. | Montenegro W | 3 | 1 | 4 |  | |
| 5. | Romania W | 5 | 5 | 15 |  | |
| 6. | Albania W | 4 | 3 | 9 |  | |
| 7. | Luxembourg W | 3 | 1 | 4 |  | |
| 8. | Georgia W | 5 | 2 | 7 |  | |
| 9. | Latvia W | 5 | 2 | 6 |  | |
| 10. | Faroe Islands W | 5 | 2 | 6 |  | |
| 11. | Armenia W | 5 | 2 | 6 |  | |
| 12. | Bulgaria W | 4 | 1 | 3 |  | |
| 13. | Estonia W | 3 | 0 | 1 |  | |
| 14. | Cyprus W | 5 | 0 | 0 |  | |
| 15. | North Macedonia W | 3 | 1 | 3 |  | |
| 16. | Moldova W | 5 | 0 | 1 |  | |
| 17. | Andorra W | 5 | 0 | 0 |  | |
| 18. | Kazakhstan W | 5 | 1 | 3 |  | |
| 19. | Lithuania W | 3 | 0 | 1 |  | 
| 
		
			Lithuania W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania W Cyprus W | Cyprus W | 1:0 | 2.08 | 3.1 | 3.56 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Moldova W Latvia W | Latvia W | 0:1 | 3.98 | 3.94 | 1.72 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Latvia W North Macedonia W | North Macedonia W | 3:4 | 2.28 | 3.47 | 2.79 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Lithuania W Turkey W | Turkey W | 0:4 | 13.16 | 7.5 | 1.16 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Andorra W | Andorra W | 4:0 | 01.12.23 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Moldova W Latvia W | Latvia W | 3:3 | 8.39 | 5.12 | 1.27 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Moldova W | Moldova W | 5:0 | 1.35 | 4.45 | 7.03 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Andorra W Latvia W | Latvia W | 0:4 | 2.36 | 3.51 | 2.62 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Turkey W Lithuania W | Lithuania W | 2:0 | 1.04 | 15.89 | 41.33 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Latvia W Azerbaijan W | Azerbaijan W | 1:1 | 17.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Cyprus W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania W Cyprus W | Cyprus W | 1:0 | 2.08 | 3.1 | 3.56 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Cyprus W Belarus W | Belarus W | 0:3 | 10.43 | 5.92 | 1.22 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W Cyprus W | Cyprus W | 2:0 | 1.17 | 6.74 | 15.26 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Cyprus W Azerbaijan W | Azerbaijan W | 0:1 | 5.75 | 3.68 | 1.6 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Faroe Islands W Cyprus W | Cyprus W | 0:1 | 2.49 | 3.06 | 2.93 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Cyprus W Montenegro W | Montenegro W | 0:2 | 4.18 | 3.27 | 1.78 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Cyprus W Faroe Islands W | Faroe Islands W | 1:0 | 1.78 | 3.85 | 4.02 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Azerbaijan W Cyprus W | Cyprus W | 1:1 | 1.4 | 5.99 | 5.25 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Armenia W Cyprus W | Cyprus W | 1:2 | 09.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Armenia W Cyprus W | Cyprus W | 0:6 | 06.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lithuania W - Cyprus W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania W Cyprus W | Cyprus W | 1:0 | 2.08 | 3.1 | 3.56 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Cyprus W Lithuania W | Lithuania W | 2:1 | 27.02.19 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lithuania W Cyprus W | Cyprus W | 1:3 | 10.03.16 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
