Starting Lineups: Linares - La Union
 Spain : Segunda RFEF - Group 4
		
			Spain : Segunda RFEF - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.56  | 2.67  | 3.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.75 | 1.22  | 4.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 1 | 1.29  | 3.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.58  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.86  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 2.17  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.81  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 3.3  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.91  | 1.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.18  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.53  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.45  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | UCAM Murcia | 19 | 10 | 36 |  | |
| 2. | Torremolinos | 19 | 9 | 35 |  | |
| 3. | Xerez CD | 19 | 10 | 33 |  | |
| 4. | La Union | 19 | 10 | 32 |  | |
| 5. | Almeria B | 19 | 9 | 31 |  | |
| 6. | Antoniano | 19 | 8 | 29 |  | |
| 7. | Deportiva Minera | 19 | 7 | 28 |  | |
| 8. | Linares | 19 | 8 | 27 |  | |
| 9. | Estepona (Esp) | 19 | 6 | 26 |  | |
| 10. | Aguilas FC | 19 | 5 | 26 |  | |
| 11. | Linense | 19 | 7 | 25 |  | |
| 12. | Orihuela | 19 | 6 | 23 |  | |
| 13. | Xerez D.F.C. | 19 | 4 | 23 |  | |
| 14. | San Fernando | 19 | 6 | 22 |  | |
| 15. | Cadiz CF B | 19 | 5 | 19 |  | |
| 16. | Granada CF B (Esp) | 19 | 5 | 18 |  | |
| 17. | Villanovense | 19 | 3 | 16 |  | |
| 18. | Don Benito | 19 | 4 | 15 |  | 
| 
		
			Linares: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Linares La Union | La Union | 1:0 | 2.56 | 2.67 | 3.26 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Granada B Linares | Linares | 0:1 | 2.47 | 2.94 | 3.07 | 11.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares Xerez CD | Xerez CD | 0:2 | 2.92 | 2.69 | 2.8 | 21.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villanovense Linares | Linares | 2:0 | 3.17 | 2.81 | 2.5 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares Linense | Linense | 1:0 | 1.82 | 3.22 | 4.75 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Linares | Linares | 1:0 | 2.04 | 2.85 | 4.37 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares Orihuela | Orihuela | 0:1 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Cadiz B Linares | Linares | 2:1 | 3.73 | 3.08 | 2.09 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Linares Torremolinos | Torremolinos | 0:2 | 1.96 | 3.04 | 4.31 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Estepona Linares | Linares | 1:1 | 2.45 | 2.79 | 3.28 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			La Union: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Linares La Union | La Union | 1:0 | 2.56 | 2.67 | 3.26 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Villanovense | Villanovense | 2:1 | 1.76 | 3.12 | 5.47 | 12.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Linense | Linense | 0:1 | 1.87 | 3.03 | 4.83 | 22.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC La Union | La Union | 0:0 | 2.09 | 2.68 | 4.55 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Orihuela | Orihuela | 1:0 | 2.79 | 2.52 | 3.17 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B La Union | La Union | 0:1 | 3.8 | 2.96 | 2.13 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Torremolinos | Torremolinos | 0:0 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| CD Estepona La Union | La Union | 0:1 | 2.27 | 2.67 | 3.91 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union UCAM Murcia | UCAM Murcia | 1:0 | 3.79 | 2.75 | 2.25 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. La Union | La Union | 1:0 | 2.39 | 2.74 | 3.49 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Linares - La Union
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Linares La Union | La Union | 1:0 | 2.56 | 2.67 | 3.26 | 19.01.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| La Union Linares | Linares | 1:0 | 2.15 | 3.06 | 3.59 | 08.09.24 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
