Starting Lineups: Libertad Asuncion (Par) - Nacional Asuncion
 Paraguay : Primera Division - Clausura
		
			Paraguay : Primera Division - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.51  | 4.19  | 7.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.28  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.8  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.49  | 1.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.17  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.18  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.08  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.56  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.22  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.88  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.64  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.51  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.33  | 3.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.17  | 5.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Libertad Asuncion (Par) | 21 | 14 | 48 |  | |
| 2. | Cerro Porteno | 20 | 9 | 36 |  | |
| 3. | Guarani | 21 | 9 | 32 |  | |
| 4. | Nacional Asuncion | 20 | 8 | 30 |  | |
| 5. | Olimpia Asuncion | 21 | 7 | 28 |  | |
| 6. | Tacuary | 21 | 6 | 26 |  | |
| 7. | General Caballero JLM | 21 | 6 | 25 |  | |
| 8. | Ameliano | 21 | 7 | 24 |  | |
| 9. | Sportivo Trinidense | 21 | 6 | 24 |  | |
| 10. | Guairena FC (Par) | 21 | 6 | 24 |  | |
| 11. | Sp. Luqueno | 21 | 6 | 23 |  | |
| 12. | Resistencia | 21 | 5 | 19 |  | 
| 
		
			Libertad Asuncion (Par): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 2:0 | 1.51 | 4.19 | 7.28 | 08.07.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Atletico-MG | Atletico-MG | 1:1 | 3.3 | 3.1 | 2.45 | 28.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Ameliano | Ameliano | 1:1 | 1.57 | 4.44 | 5.71 | 10.06.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Athletico-PR Libertad | Libertad | 1:0 | 1.8 | 3.51 | 5.13 | 07.06.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Cerro Porteno Libertad | Libertad | 2:0 | 4.13 | 3.61 | 1.93 | 03.06.23 PD | |||||||||||||||||||||||||||||||||||||||||
| General Caballero JLM Libertad | Libertad | 0:2 | 5.43 | 4.24 | 1.62 | 28.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Libertad | Libertad | 1:2 | 3.15 | 3.14 | 2.52 | 24.05.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Olimpia Asuncion | Olimpia Asuncion | 1:0 | 1.76 | 3.81 | 4.85 | 21.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Guairena Libertad | Libertad | 0:2 | 8.88 | 5.08 | 1.37 | 17.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Sportivo Trinidense | Sportivo Trinidense | 2:1 | 1.44 | 4.87 | 7.2 | 13.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional Asuncion: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 2:0 | 1.51 | 4.19 | 7.28 | 08.07.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Sportivo Trinidense Nacional Asuncion | Nacional Asuncion | 2:1 | 2.4 | 3.34 | 3.15 | 11.06.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Tacuary | Tacuary | 2:0 | 1.75 | 3.56 | 5.48 | 04.06.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Cerro Porteno | Cerro Porteno | 2:1 | 4.02 | 3.46 | 2.01 | 29.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Sp. Luqueno Nacional Asuncion | Nacional Asuncion | 0:1 | 2.59 | 3.07 | 3.12 | 23.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Resistencia | Resistencia | 0:0 | 1.94 | 3.4 | 4.41 | 19.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Guarani Nacional Asuncion | Nacional Asuncion | 2:2 | 2.63 | 3.09 | 3.04 | 15.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Ameliano | Ameliano | 1:0 | 2.52 | 2.98 | 3.33 | 06.05.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 2:1 | 1.47 | 4.3 | 7.86 | 30.04.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion General Caballero JLM | General Caballero JLM | 2:0 | 1.86 | 3.61 | 4.5 | 24.04.23 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Libertad Asuncion (Par) - Nacional Asuncion
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 2:0 | 1.51 | 4.19 | 7.28 | 08.07.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 2:1 | 1.47 | 4.3 | 7.86 | 30.04.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 1:2 | 5.72 | 3.89 | 1.65 | 19.02.23 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 0:1 | 1.93 | 3.69 | 4.1 | 24.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 0:2 | 4.7 | 3.62 | 1.83 | 21.08.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:0 | 23.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 0:3 | 15.03.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:2 | 25.10.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 1:0 | 08.08.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:1 | 26.04.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
