Starting Lineups: Libertad Asuncion (Par) - Nacional Asuncion
 Paraguay : Primera Division - Clausura
		
			Paraguay : Primera Division - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Olimpia Asuncion | 21 | 15 | 48 |  | |
| 2. | Cerro Porteno | 21 | 13 | 45 |  | |
| 3. | Nacional Asuncion | 21 | 13 | 44 |  | |
| 4. | Libertad Asuncion (Par) | 21 | 10 | 34 |  | |
| 5. | Tacuary | 21 | 8 | 28 |  | |
| 6. | General Caballero JLM | 21 | 8 | 27 |  | |
| 7. | Guairena FC (Par) | 21 | 7 | 27 |  | |
| 8. | Ameliano | 21 | 8 | 26 |  | |
| 9. | Guarani | 21 | 6 | 23 |  | |
| 10. | Sol de America | 21 | 5 | 20 |  | |
| 11. | Resistencia | 21 | 5 | 20 |  | |
| 12. | 12 de Octubre | 21 | 3 | 11 |  | 
| 
		
			Libertad Asuncion (Par): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 0:1 | 1.93 | 3.69 | 4.1 | 24.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Sol De America Libertad | Libertad | 1:1 | 6.25 | 4.27 | 1.55 | 18.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Olimpia Asuncion Libertad | Libertad | 1:0 | 2.92 | 3.63 | 2.41 | 13.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad 12 de Octubre | 12 de Octubre | 2:2 | 1.27 | 5.72 | 12.88 | 10.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Libertad | Libertad | 1:0 | 12.2 | 4.8 | 1.34 | 06.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad General Caballero JLM | General Caballero JLM | 1:0 | 1.41 | 4.89 | 8.35 | 03.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Guarani | Guarani | 0:1 | 1.62 | 3.88 | 5.52 | 29.09.22 COP | |||||||||||||||||||||||||||||||||||||||||
| Libertad Ameliano | Ameliano | 2:1 | 1.35 | 5.06 | 9.92 | 18.09.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Tacuary | Tacuary | 2:0 | 1.38 | 4.94 | 8.89 | 14.09.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Guairena Libertad | Libertad | 4:0 | 6.72 | 4.2 | 1.54 | 10.09.22 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nacional Asuncion: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 0:1 | 1.93 | 3.69 | 4.1 | 24.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Guarani Nacional Asuncion | Nacional Asuncion | 2:3 | 3.17 | 3.3 | 2.28 | 20.10.22 COP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Guarani | Guarani | 2:0 | 1.49 | 4.05 | 8.3 | 17.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Cerro Porteno | Cerro Porteno | 0:0 | 3.78 | 2.87 | 2.38 | 11.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Sol De America Nacional Asuncion | Nacional Asuncion | 2:3 | 3.83 | 3.17 | 2.19 | 06.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion 12 de Octubre | 12 de Octubre | 1:0 | 1.69 | 3.62 | 6.13 | 03.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Tacuary | Tacuary | 2:0 | 1.44 | 4.13 | 7.56 | 28.09.22 COP | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Nacional Asuncion | Nacional Asuncion | 0:1 | 5.19 | 3.55 | 1.78 | 25.09.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion General Caballero JLM | General Caballero JLM | 1:0 | 1.61 | 3.9 | 6.24 | 19.09.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Olimpia Asuncion | Olimpia Asuncion | 1:1 | 3.74 | 3.49 | 2.08 | 16.09.22 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Libertad Asuncion (Par) - Nacional Asuncion
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 0:1 | 1.93 | 3.69 | 4.1 | 24.10.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 0:2 | 4.7 | 3.62 | 1.83 | 21.08.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:0 | 23.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 0:3 | 15.03.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:2 | 25.10.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 1:0 | 08.08.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 1:1 | 26.04.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Nacional Asuncion Libertad | Libertad | 0:3 | 22.02.21 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 0:2 | 16.11.20 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Libertad Nacional Asuncion | Nacional Asuncion | 2:0 | 18.08.20 PD | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
