Starting Lineups: Lewart Lubartow - Avia Swidnik
 Poland : III Liga - Group IV
		
			Poland : III Liga - Group IV		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sandecja Nowy S. (Pol) | 28 | 18 | 62 |  | |
| 2. | Ostrowiec Swietokrzyski | 28 | 17 | 56 |  | |
| 3. | Garbarnia (Pol) | 0 | 0 | 0 |  | |
| 4. | Podhale Nowy Targ | 28 | 17 | 55 |  | |
| 5. | Siarka Tarnobrzeg | 28 | 16 | 52 |  | |
| 6. | Chelmianka Chelm | 28 | 15 | 50 |  | |
| 7. | Star Starachowice (Pol) | 28 | 14 | 48 |  | |
| 8. | Avia Swidnik | 28 | 13 | 47 |  | |
| 9. | Korona Kielce 2 (Pol) | 28 | 13 | 47 |  | |
| 10. | Biala Podlaska | 28 | 12 | 42 |  | |
| 11. | Wisloka Debica | 28 | 12 | 39 |  | |
| 12. | Wisla II (Pol) | 28 | 9 | 34 |  | |
| 13. | Wislanie Jaskowice | 28 | 8 | 33 |  | |
| 14. | Czarni Polaniec | 28 | 8 | 31 |  | |
| 15. | Lubaczow (Pol) | 28 | 8 | 30 |  | |
| 16. | Wiazownica | 28 | 6 | 26 |  | |
| 17. | Swidniczanka Swidnik (Pol) | 28 | 6 | 26 |  | |
| 18. | Lewart Lubartow | 28 | 5 | 18 |  | |
| 19. | Unia Tarnow | 28 | 1 | 6 |  | 
| 
		
			Lewart Lubartow: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Avia Swidnik | Avia Swidnik | 0:3 | 09.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Star Starachowice Lewart Lubartow | Lewart Lubartow | 4:1 | 1.35 | 7 | 4.53 | 30.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Wislanie Skawina | Wislanie Skawina | 1:0 | 26.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Lubaczow Lewart Lubartow | Lewart Lubartow | 2:2 | 19.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Unia Tarnow | Unia Tarnow | 3:0 | 12.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Chelmianka Chelm Lewart Lubartow | Lewart Lubartow | 5:1 | 04.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Korona II | Korona II | 2:4 | 29.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sandecja Lewart Lubartow | Lewart Lubartow | 3:0 | 1.08 | 9.62 | 15.85 | 22.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Swidniczanka Swidnik | Swidniczanka Swidnik | 0:3 | 16.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrowiec Lewart Lubartow | Lewart Lubartow | 2:1 | 07.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Avia Swidnik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Avia Swidnik | Avia Swidnik | 0:3 | 09.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Czarni Polaniec | Czarni Polaniec | 3:3 | 03.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wisla II Avia Swidnik | Avia Swidnik | 1:4 | 2.07 | 3.78 | 2.79 | 26.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Biala Podlaska | Biala Podlaska | 2:0 | 2.19 | 3.19 | 2.98 | 19.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wisloka Debica Avia Swidnik | Avia Swidnik | 1:4 | 2.54 | 3.31 | 2.44 | 12.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Podhale Nowy Targ Avia Swidnik | Avia Swidnik | 2:2 | 05.04.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Star Starachowice | Star Starachowice | 1:3 | 30.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Chelmianka Chelm | Chelmianka Chelm | 2:3 | 26.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wislanie Skawina Avia Swidnik | Avia Swidnik | 1:2 | 2.53 | 3.05 | 2.62 | 22.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Korona II Avia Swidnik | Avia Swidnik | 3:2 | 3.63 | 3.72 | 1.78 | 19.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lewart Lubartow - Avia Swidnik
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Avia Swidnik | Avia Swidnik | 0:3 | 09.05.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Lewart Lubartow | Lewart Lubartow | 5:0 | 15.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Lewart Lubartow | Lewart Lubartow | 6:0 | 12.10.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Lewart Lubartow | Lewart Lubartow | 7:3 | 20.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Avia Swidnik | Avia Swidnik | 2:3 | 08.05.21 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Lewart Lubartow | Lewart Lubartow | 0:0 | 03.10.20 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Avia Swidnik | Avia Swidnik | 0:1 | 03.05.16 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Avia Swidnik Lewart Lubartow | Lewart Lubartow | 0:1 | 26.09.15 LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
