Starting Lineups: Leixoes - Felgueiras
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.39  | 3.18  | 3.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.41  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.02  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.32  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.74  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.33  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.58  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.04  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.92  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.39  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.04  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.67  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.48  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.21  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tondela | 12 | 7 | 26 |  | |
| 2. | Penafiel | 13 | 7 | 25 |  | |
| 3. | Benfica B | 13 | 7 | 24 |  | |
| 4. | Torreense | 13 | 7 | 22 |  | |
| 5. | Academico Viseu | 13 | 6 | 21 |  | |
| 6. | Chaves | 12 | 6 | 21 |  | |
| 7. | Leixoes | 13 | 5 | 19 |  | |
| 8. | Leiria | 13 | 5 | 18 |  | |
| 9. | Feirense | 14 | 4 | 18 |  | |
| 10. | Maritimo | 13 | 4 | 16 |  | |
| 11. | Alverca | 12 | 3 | 15 |  | |
| 12. | Vizela | 12 | 3 | 13 |  | |
| 13. | Felgueiras | 13 | 2 | 13 |  | |
| 14. | Pacos Ferreira | 12 | 3 | 12 |  | |
| 15. | FC Porto B | 12 | 2 | 12 |  | |
| 16. | Mafra | 12 | 2 | 11 |  | |
| 17. | Portimonense | 12 | 2 | 10 |  | |
| 18. | Oliveirense (Por) | 12 | 1 | 6 |  | 
| 
		
			Leixoes: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leixoes Felgueiras | Felgueiras | 2:2 | 2.39 | 3.18 | 3.26 | 07.12.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Leixoes | Leixoes | 2:0 | 2.64 | 2.86 | 3.23 | 29.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Braga | Braga | 0:2 | 8.7 | 4.4 | 1.39 | 23.11.24 TP | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Maritimo | Maritimo | 2:1 | 2.49 | 2.99 | 3.3 | 10.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Leixoes | Leixoes | 1:0 | 2.3 | 3.2 | 3.42 | 03.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes FC Porto B | FC Porto B | 3:0 | 1.87 | 3.62 | 4.33 | 27.10.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Alcains | Alcains | 2:1 | 1.09 | 8.37 | 26.01 | 20.10.24 TP | |||||||||||||||||||||||||||||||||||||||||
| Tondela Leixoes | Leixoes | 2:1 | 2.76 | 2.97 | 2.95 | 12.10.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Portimonense | Portimonense | 3:0 | 2.07 | 3.37 | 3.85 | 05.10.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Alverca Leixoes | Leixoes | 1:1 | 3.09 | 3.12 | 2.54 | 29.09.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Felgueiras: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leixoes Felgueiras | Felgueiras | 2:2 | 2.39 | 3.18 | 3.26 | 07.12.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Felgueiras Torreense | Torreense | 1:2 | 2.02 | 3.49 | 3.86 | 30.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Penafiel Felgueiras | Felgueiras | 2:1 | 3.43 | 3.21 | 2.29 | 09.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Felgueiras Mafra | Mafra | 1:1 | 1.79 | 3.6 | 4.9 | 03.11.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Felgueiras Maritimo | Maritimo | 1:3 | 2.39 | 3.27 | 3.18 | 27.10.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leiria Felgueiras | Felgueiras | 1:3 | 2.59 | 3.15 | 2.99 | 11.10.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Felgueiras Academico Viseu | Academico Viseu | 1:1 | 2.22 | 3.33 | 3.48 | 05.10.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Felgueiras | Felgueiras | 0:2 | 3.02 | 3.44 | 2.4 | 29.09.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Amora Felgueiras | Felgueiras | 1:0 | 5.53 | 3.85 | 1.55 | 22.09.24 TP | |||||||||||||||||||||||||||||||||||||||||
| Felgueiras Chaves | Chaves | 1:2 | 2.11 | 3.34 | 3.76 | 14.09.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Leixoes - Felgueiras
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Leixoes Felgueiras | Felgueiras | 2:2 | 2.39 | 3.18 | 3.26 | 07.12.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Felgueiras | Felgueiras | 1:0 | 19.10.13 TP | ||||||||||||||||||||||||||||||||||||||||||||
| Leixoes Felgueiras | Felgueiras | 2:2 | 06.02.05 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Felgueiras Leixoes | Leixoes | 0:0 | 19.09.04 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Felgueiras Leixoes | Leixoes | 1:0 | 21.03.04 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Leixoes Felgueiras | Felgueiras | 0:0 | 02.11.03 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Felgueiras Leixoes | Leixoes | 2:1 | 14.11.99 TP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
