Starting Lineups: Lehota p. V. - MSK Martin
 Slovakia : Slovak Cup
		
			Slovakia : Slovak Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.89  | 3.5  | 3.44  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.27  | 3.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.44  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.63  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.79  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.02  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.26  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.51  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.85  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.54  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.13  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.89  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.66  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.42  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Lehota p. V. : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 6:0 | 1.89 | 3.5 | 3.44 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| FKM Nove Zamky Lehota p. V. | Lehota p. V. | 0:0 | 21.09.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Jednota Banova Lehota p. V. | Lehota p. V. | 0:1 | 07.09.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 1:0 | 31.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Banik Prievidza Lehota p. V. | Lehota p. V. | 1:4 | 28.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Myjava Lehota p. V. | Lehota p. V. | 1:1 | 1.62 | 3.81 | 4.43 | 24.08.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| Castkovce Lehota p. V. | Lehota p. V. | 0:2 | 1.78 | 3.5 | 3.91 | 21.08.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. Sered | Sered | 2:0 | 18.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Raca Lehota p. V. | Lehota p. V. | 2:1 | 04.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Kanianka Lehota p. V. | Lehota p. V. | 2:4 | 28.07.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			MSK Martin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 6:0 | 1.89 | 3.5 | 3.44 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| MSK Martin Sered | Sered | 1:2 | 3.97 | 3.29 | 1.82 | 07.09.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 1:0 | 31.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Topolcany MSK Martin | MSK Martin | 0:3 | 28.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| MSK Martin Raca | Raca | 0:0 | 24.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Sala MSK Martin | MSK Martin | 1:2 | 21.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Malacky MSK Martin | MSK Martin | 3:0 | 17.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| MSK Martin Castkovce | Castkovce | 1:1 | 1.5 | 4.01 | 5.26 | 10.08.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| Iskra Novaky MSK Martin | MSK Martin | 0:3 | 07.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| HA Banska Bystrica MSK Martin | MSK Martin | 0:1 | 1.75 | 3.74 | 3.73 | 03.08.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lehota p. V.  - MSK Martin
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 6:0 | 1.89 | 3.5 | 3.44 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 1:0 | 31.08.24 3LE | ||||||||||||||||||||||||||||||||||||||||||||
| Lehota p. V. MSK Martin | MSK Martin | 0:1 | 2.13 | 3.3 | 3.01 | 27.04.24 3LE | |||||||||||||||||||||||||||||||||||||||||
| MSK Martin Lehota p. V. | Lehota p. V. | 3:1 | 2.58 | 3.34 | 2.39 | 30.09.23 3LE | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
