Starting Lineups: Lechia Gdansk (Pol) - Zhytomyr
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Lechia Gdansk (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lechia Polissya Zhytomyr | Polissya Zhytomyr | 1:0 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lechia OFK Beograd Mozzart Bet | OFK Beograd Mozzart Bet | 4:2 | 15.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lechia Slask | Slask | 1:0 | 3.27 | 3.38 | 2.29 | 07.12.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Katowice Lechia | Lechia | 2:0 | 1.71 | 3.94 | 4.88 | 30.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Lechia Pogon Szczecin | Pogon Szczecin | 0:3 | 3.92 | 3.98 | 1.87 | 23.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Korona Lechia | Lechia | 0:0 | 1.68 | 3.8 | 5.48 | 09.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Lechia Cracovia | Cracovia | 1:2 | 3.35 | 3.49 | 2.2 | 03.11.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Piast Lechia | Lechia | 3:3 | 1.57 | 4 | 6.37 | 25.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Lechia Legia | Legia | 0:2 | 4.46 | 3.89 | 1.79 | 18.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| Stal Mielec Lechia | Lechia | 2:1 | 2.09 | 3.41 | 3.73 | 05.10.24 EKS | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Zhytomyr: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lechia Polissya Zhytomyr | Polissya Zhytomyr | 1:0 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Shakhtar | Shakhtar | 1:0 | 8.19 | 4.91 | 1.36 | 15.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Rukh Lviv | Rukh Lviv | 0:1 | 2.17 | 2.74 | 4.18 | 09.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Polissya Zhytomyr | Polissya Zhytomyr | 1:1 | 2.71 | 2.82 | 2.93 | 04.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Kryvbas Polissya Zhytomyr | Polissya Zhytomyr | 3:1 | 2.72 | 2.92 | 2.83 | 30.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Zorya | Zorya | 1:1 | 1.71 | 3.49 | 5.18 | 25.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Polissya Zhytomyr | Polissya Zhytomyr | 2:1 | 1.57 | 3.75 | 6.24 | 10.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Polissya Zhytomyr | Polissya Zhytomyr | 1:0 | 2.45 | 2.66 | 3.57 | 03.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Kryvbas | Kryvbas | 2:1 | 2.4 | 2.81 | 3.35 | 30.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Polissya Zhytomyr Kolos Kovalivka | Kolos Kovalivka | 1:1 | 1.95 | 2.81 | 5.13 | 25.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lechia Gdansk (Pol) - Zhytomyr
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lechia Polissya Zhytomyr | Polissya Zhytomyr | 1:0 | 18.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

