Starting Lineups: Lecce U19 - Napoli U19
 Italy : Coppa Italia Primavera
		
			Italy : Coppa Italia Primavera		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.49  | 4.49  | 5.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.58  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.98  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.23  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.47  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.29  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.05  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.79  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.6  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.47  | 2.6  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Lecce U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Napoli U19 | Napoli U19 | 0:1 | 1.49 | 4.49 | 5.65 | 06.12.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Atalanta U19 Lecce U19 | Lecce U19 | 3:3 | 1.76 | 3.7 | 4.53 | 02.12.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Bologna U19 | Bologna U19 | 3:2 | 2.3 | 3.45 | 3 | 25.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| AC Milan U19 Lecce U19 | Lecce U19 | 2:0 | 1.41 | 4.87 | 7.1 | 12.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Cagliari U19 | Cagliari U19 | 1:2 | 2.09 | 3.65 | 3.29 | 04.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Sassuolo U19 Lecce U19 | Lecce U19 | 2:1 | 1.96 | 3.92 | 3.43 | 29.10.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Olympiakos U19 | Olympiakos U19 | 1:3 | 1.53 | 4.07 | 5.83 | 25.10.23 YL | |||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Frosinone U19 | Frosinone U19 | 2:2 | 1.76 | 3.94 | 4.21 | 21.10.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Torino U19 Lecce U19 | Lecce U19 | 6:1 | 2.1 | 3.57 | 3.31 | 08.10.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Olympiakos U19 Lecce U19 | Lecce U19 | 3:1 | 2.55 | 3.36 | 2.63 | 04.10.23 YL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Napoli U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Napoli U19 | Napoli U19 | 0:1 | 1.49 | 4.49 | 5.65 | 06.12.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Salernitana U19 Napoli U19 | Napoli U19 | 1:0 | 02.12.23 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Real Madrid U19 Napoli U19 | Napoli U19 | 6:0 | 29.11.23 YL | ||||||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Benevento U19 | Benevento U19 | 4:1 | 2.36 | 3.36 | 2.76 | 25.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Pescara U19 Napoli U19 | Napoli U19 | 2:2 | 2.42 | 3.37 | 2.67 | 12.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Union Berlin U19 | Union Berlin U19 | 1:0 | 3.42 | 4.04 | 1.88 | 08.11.23 YL | |||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Entella U19 | Entella U19 | 1:1 | 2.12 | 3.4 | 3.13 | 04.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Pescara U19 | Pescara U19 | 3:2 | 1.74 | 3.99 | 4.06 | 01.11.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Spezia U19 Napoli U19 | Napoli U19 | 1:1 | 28.10.23 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Union Berlin U19 Napoli U19 | Napoli U19 | 4:1 | 1.63 | 4.29 | 4.45 | 24.10.23 YL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lecce U19 - Napoli U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Napoli U19 | Napoli U19 | 0:1 | 1.49 | 4.49 | 5.65 | 06.12.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Lecce U19 | Lecce U19 | 2:3 | 4.33 | 3.66 | 1.81 | 10.02.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Napoli U19 | Napoli U19 | 2:0 | 1.96 | 3.82 | 3.51 | 19.08.22 PRI | |||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Napoli U19 | Napoli U19 | 1:0 | 09.04.22 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Lecce U19 | Lecce U19 | 1:0 | 26.11.21 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Lecce U19 | Lecce U19 | 1:2 | 14.05.21 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Lecce U19 Napoli U19 | Napoli U19 | 4:1 | 03.10.20 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Napoli U19 Lecce U19 | Lecce U19 | 4:0 | 14.02.13 VC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
