Starting Lineups: Lebanon W - Palestine W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Lebanon W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 2:1 | 21.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 5:0 | 18.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Indonesia W Lebanon W | Lebanon W | 0:5 | 08.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Chinese Taipei W | Chinese Taipei W | 1:5 | 05.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Egypt W | Egypt W | 1:2 | 7.7 | 3.9 | 1.39 | 22.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Lebanon W Egypt W | Egypt W | 1:2 | 19.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Syria W | Syria W | 5:2 | 1.39 | 4.38 | 5.82 | 04.09.22 WAC | |||||||||||||||||||||||||||||||||||||||||
| Lebanon W Jordan W | Jordan W | 1:2 | 14.82 | 6.35 | 1.13 | 01.09.22 WAC | |||||||||||||||||||||||||||||||||||||||||
| Palestine W Lebanon W | Lebanon W | 0:3 | 29.08.22 WAC | ||||||||||||||||||||||||||||||||||||||||||||
| Guam W Lebanon W | Lebanon W | 0:3 | 24.10.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Palestine W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 2:1 | 21.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 5:0 | 18.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia W Palestine W | Palestine W | 1:1 | 11.05.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia W Palestine W | Palestine W | 0:0 | 07.05.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Jordan W Palestine W | Palestine W | 4:0 | 04.09.22 WAC | ||||||||||||||||||||||||||||||||||||||||||||
| Syria W Palestine W | Palestine W | 1:1 | 2.13 | 3.08 | 3.21 | 01.09.22 WAC | |||||||||||||||||||||||||||||||||||||||||
| Palestine W Lebanon W | Lebanon W | 0:3 | 29.08.22 WAC | ||||||||||||||||||||||||||||||||||||||||||||
| Thailand W Palestine W | Palestine W | 7:0 | 25.09.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Palestine W Malaysia W | Malaysia W | 0:2 | 22.09.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Palestine W Jordan W | Jordan W | 1:4 | 31.08.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lebanon W - Palestine W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 2:1 | 21.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 5:0 | 18.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Palestine W Lebanon W | Lebanon W | 0:3 | 29.08.22 WAC | ||||||||||||||||||||||||||||||||||||||||||||
| Palestine W Lebanon W | Lebanon W | 0:3 | 15.01.19 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
