Starting Lineups: Lebanon W - Bhutan W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.31  | 6.03  | 6.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.57  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.72  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.94  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.13  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.4  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.54  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.27  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.96  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.75  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.57  | 2.3  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Lebanon W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Bhutan W | Bhutan W | 3:2 | 1.31 | 6.03 | 6.75 | 21.09.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Laos W Lebanon W | Lebanon W | 1:4 | 18.09.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 2:1 | 21.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Palestine W | Palestine W | 5:0 | 18.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Indonesia W Lebanon W | Lebanon W | 0:5 | 08.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Chinese Taipei W | Chinese Taipei W | 1:5 | 05.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Egypt W | Egypt W | 1:2 | 7.7 | 3.9 | 1.39 | 22.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Lebanon W Egypt W | Egypt W | 1:2 | 19.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Syria W | Syria W | 5:2 | 1.39 | 4.38 | 5.82 | 04.09.22 WAC | |||||||||||||||||||||||||||||||||||||||||
| Lebanon W Jordan W | Jordan W | 1:2 | 14.82 | 6.35 | 1.13 | 01.09.22 WAC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bhutan W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Bhutan W | Bhutan W | 3:2 | 1.31 | 6.03 | 6.75 | 21.09.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Timor-Leste W Bhutan W | Bhutan W | 1:3 | 11.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Bhutan W Jordan W | Jordan W | 2:1 | 08.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Uzbekistan W Bhutan W | Bhutan W | 9:0 | 05.04.23 OG | ||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh W Bhutan W | Bhutan W | 8:0 | 16.09.22 SAF | ||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka W Bhutan W | Bhutan W | 0:5 | 09.09.22 SAF | ||||||||||||||||||||||||||||||||||||||||||||
| Bhutan W Nepal W | Nepal W | 0:4 | 1.88 | 3.47 | 4.41 | 06.09.22 SAF | |||||||||||||||||||||||||||||||||||||||||
| Bhutan W Bangladesh W | Bangladesh W | 0:2 | 14.03.19 SAF | ||||||||||||||||||||||||||||||||||||||||||||
| Nepal W Bhutan W | Bhutan W | 3:0 | 12.03.19 SAF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Lebanon W - Bhutan W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon W Bhutan W | Bhutan W | 3:2 | 1.31 | 6.03 | 6.75 | 21.09.23 FI | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
