Starting Lineups: Laval - Bordeaux
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Le Havre | 37 | 19 | 72 |  | |
| 2. | Metz | 37 | 19 | 69 |  | |
| 3. | Bordeaux | 37 | 20 | 69 |  | |
| 4. | Bastia | 37 | 17 | 60 |  | |
| 5. | Caen | 37 | 16 | 59 |  | |
| 6. | Sochaux | 37 | 15 | 52 |  | |
| 7. | Guingamp | 37 | 14 | 52 |  | |
| 8. | Paris FC | 37 | 14 | 52 |  | |
| 9. | Grenoble | 37 | 14 | 51 |  | |
| 10. | St Etienne | 37 | 14 | 50 |  | |
| 11. | Quevilly Rouen | 37 | 12 | 49 |  | |
| 12. | Amiens | 37 | 13 | 47 |  | |
| 13. | Valenciennes | 37 | 10 | 45 |  | |
| 14. | Annecy | 37 | 11 | 45 |  | |
| 15. | Pau FC | 37 | 11 | 44 |  | |
| 16. | Rodez | 37 | 10 | 43 |  | |
| 17. | Laval | 37 | 13 | 43 |  | |
| 18. | Dijon | 37 | 10 | 42 |  | |
| 19. | Nimes | 37 | 9 | 33 |  | |
| 20. | Niort | 37 | 7 | 28 |  | 
| 
		
			Laval: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Laval Bordeaux | Bordeaux | 1:2 | 3.4 | 3.4 | 2.28 | 03.10.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Laval | Laval | 1:3 | 2.55 | 3.01 | 3.23 | 17.09.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Pau FC | Pau FC | 0:1 | 2.21 | 3.28 | 3.63 | 10.09.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Sochaux Laval | Laval | 4:1 | 02.09.22 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Laval Le Havre | Le Havre | 1:3 | 2.83 | 3.11 | 2.79 | 30.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Nimes Laval | Laval | 1:0 | 27.08.22 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Laval Metz | Metz | 3:3 | 2.54 | 3.18 | 3.07 | 20.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Annecy Laval | Laval | 0:1 | 2.76 | 2.97 | 2.99 | 13.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval Guingamp | Guingamp | 1:2 | 2.7 | 3.14 | 2.91 | 06.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bastia Laval | Laval | 0:2 | 2.17 | 2.94 | 4.28 | 30.07.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bordeaux: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Laval Bordeaux | Bordeaux | 1:2 | 3.4 | 3.4 | 2.28 | 03.10.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bordeaux Clermont | Clermont | 2:3 | 22.09.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bordeaux Dijon | Dijon | 2:1 | 1.94 | 3.43 | 4.36 | 17.09.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| St. Etienne Bordeaux | Bordeaux | 2:0 | 2.58 | 3.46 | 2.8 | 10.09.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC Bordeaux | Bordeaux | 1:3 | 2.14 | 3.17 | 3.97 | 03.09.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bordeaux Quevilly Rouen | Quevilly Rouen | 4:0 | 2.13 | 3.23 | 3.92 | 30.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bordeaux Guingamp | Guingamp | 0:1 | 2.88 | 3.18 | 2.69 | 27.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Grenoble Bordeaux | Bordeaux | 0:0 | 2.52 | 3.05 | 3.25 | 22.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Bordeaux Niort | Niort | 1:0 | 2.13 | 3.35 | 3.75 | 13.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rodez Bordeaux | Bordeaux | 0:3 | 2.43 | 3.04 | 3.41 | 06.08.22 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Laval - Bordeaux
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Laval Bordeaux | Bordeaux | 1:2 | 3.4 | 3.4 | 2.28 | 03.10.22 L2 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
