Starting Lineups: La Equidad - Dep. Pasto
 Colombia : Primera A - Clausura
		
			Colombia : Primera A - Clausura		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.26  | 2.93  | 2.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.12  | 6.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.56  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.74  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.06  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.43  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.8  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.63  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.23  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.24  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.74  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.22  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.78  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.38  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.21  | 4.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.18  | 5.12  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Santa Fe | 17 | 9 | 33 |  | |
| 2. | America De Cali | 17 | 10 | 33 |  | |
| 3. | Deportes Tolima | 17 | 9 | 31 |  | |
| 4. | Millonarios | 17 | 9 | 31 |  | |
| 5. | Atl. Nacional | 17 | 9 | 31 |  | |
| 6. | Once Caldas | 17 | 9 | 30 |  | |
| 7. | Junior | 17 | 7 | 27 |  | |
| 8. | Fortaleza | 17 | 7 | 27 |  | |
| 9. | Dep. Pasto | 17 | 8 | 26 |  | |
| 10. | Ind. Medellin | 17 | 6 | 25 |  | |
| 11. | Pereira | 17 | 6 | 23 |  | |
| 12. | Bucaramanga | 17 | 6 | 22 |  | |
| 13. | La Equidad | 17 | 5 | 21 |  | |
| 14. | Aguilas | 17 | 4 | 18 |  | |
| 15. | Patriotas | 17 | 4 | 17 |  | |
| 16. | Dep. Cali (Col) | 17 | 4 | 17 |  | |
| 17. | Petrolera | 17 | 4 | 16 |  | |
| 18. | Jaguares de Cordoba | 17 | 3 | 14 |  | |
| 19. | Chico | 17 | 3 | 12 |  | |
| 20. | Envigado | 17 | 2 | 10 |  | 
| 
		
			La Equidad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 2:2 | 3.26 | 2.93 | 2.49 | 11.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Fortaleza La Equidad | La Equidad | 2:1 | 2.4 | 3.03 | 3.3 | 06.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Alianza | Alianza | 3:2 | 1.74 | 3.39 | 5.48 | 02.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Chico La Equidad | La Equidad | 1:0 | 3.19 | 2.78 | 2.66 | 30.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad America De Cali | America De Cali | 2:2 | 4.09 | 2.86 | 2.19 | 20.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Junior | Junior | 1:0 | 2.43 | 2.78 | 3.59 | 13.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin La Equidad | La Equidad | 0:0 | 1.56 | 3.83 | 6.58 | 06.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad America De Cali | America De Cali | 0:0 | 1.47 | 4.03 | 7.31 | 03.10.24 COP | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Bucaramanga | Bucaramanga | 0:1 | 2.39 | 2.75 | 3.75 | 28.09.24 PA | |||||||||||||||||||||||||||||||||||||||||
| America De Cali La Equidad | La Equidad | 2:0 | 26.09.24 COP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Dep. Pasto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 2:2 | 3.26 | 2.93 | 2.49 | 11.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto America De Cali | America De Cali | 3:1 | 1.81 | 3.26 | 5.15 | 08.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Millonarios Pasto | Pasto | 1:0 | 1.76 | 3.23 | 5.62 | 04.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto Aguilas | Aguilas | 3:1 | 1.69 | 3.33 | 6.05 | 30.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Bucaramanga Pasto | Pasto | 0:0 | 2.12 | 2.91 | 4.01 | 25.10.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Pasto Bucaramanga | Bucaramanga | 1:2 | 2.13 | 2.78 | 4.24 | 18.10.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Once Caldas Pasto | Pasto | 2:1 | 2.09 | 3.08 | 4.04 | 15.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Envigado Pasto | Pasto | 0:1 | 4.31 | 3.01 | 2.05 | 10.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto Atl. Nacional | Atl. Nacional | 1:2 | 2.47 | 2.94 | 3.29 | 06.10.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto Tolima | Tolima | 1:1 | 3.05 | 2.56 | 2.89 | 03.10.24 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: La Equidad - Dep. Pasto
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 2:2 | 3.26 | 2.93 | 2.49 | 11.11.24 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto La Equidad | La Equidad | 2:3 | 2.48 | 3.11 | 3.08 | 23.04.24 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 1:0 | 1.75 | 3.46 | 5.67 | 09.10.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto La Equidad | La Equidad | 1:1 | 2.09 | 3.09 | 4.33 | 26.04.23 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 2:3 | 2.05 | 3.08 | 4.53 | 22.09.22 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto La Equidad | La Equidad | 1:1 | 29.03.22 PA | ||||||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 0:0 | 28.07.21 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Pasto La Equidad | La Equidad | 0:2 | 09.04.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| La Equidad Pasto | Pasto | 1:2 | 19.03.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Pasto La Equidad | La Equidad | 2:2 | 17.01.21 PA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

