Starting Lineups: Kvant - Znamya Truda
 Russia : FNL 2 - Division B - Group 3
		
			Russia : FNL 2 - Division B - Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | D. Bryansk | 4 | 4 | 12 |  | |
| 2. | Ryazan | 4 | 4 | 12 |  | |
| 3. | Rodina Moscow U21 | 4 | 2 | 7 |  | |
| 4. | Salyut-Belgorod | 4 | 2 | 7 |  | |
| 5. | Spartak Tambov | 4 | 2 | 6 |  | |
| 6. | Dynamo Petersburg | 4 | 1 | 6 |  | |
| 7. | R. Volgograd 2 | 4 | 1 | 5 |  | |
| 8. | Arsenal Tula 2 | 3 | 1 | 4 |  | |
| 9. | Khimki 2 | 4 | 1 | 4 |  | |
| 10. | SKA Khabarovsk 2 | 4 | 1 | 4 |  | |
| 11. | FK Strogino Moscow | 4 | 1 | 4 |  | |
| 12. | Penza | 3 | 1 | 4 |  | |
| 13. | Znamya Truda | 4 | 1 | 4 |  | |
| 14. | Lipetsk | 4 | 1 | 3 |  | |
| 15. | Oryol (Rus) | 4 | 1 | 3 |  | |
| 16. | Kvant | 4 | 0 | 1 |  | 
| 
		
			Kvant: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kvant Znamya Truda | Znamya Truda | 0:5 | 19.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| SKA Khabarovsk 2 Kvant | Kvant | 3:0 | 12.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Spartak Tambov | Spartak Tambov | 0:5 | 05.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Rodina Moscow U21 Kvant | Kvant | 0:0 | 30.03.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| SKA Khabarovsk 2 Kvant | Kvant | 2:0 | 27.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Oryol Kvant | Kvant | 4:0 | 20.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Salyut-Belgorod | Salyut-Belgorod | 0:2 | 13.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Ryazan Kvant | Kvant | 1:2 | 06.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Kosmos | Kosmos | 0:0 | 29.09.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Kvant | Kvant | 2:0 | 22.09.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Znamya Truda: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kvant Znamya Truda | Znamya Truda | 0:5 | 19.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Znamya Truda D. Bryansk | D. Bryansk | 0:2 | 12.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Arsenal Tula 2 Znamya Truda | Znamya Truda | 2:1 | 05.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Znamya Truda Dynamo Petersburg | Dynamo Petersburg | 0:0 | 29.03.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Znamya Truda | Znamya Truda | 1:2 | 03.11.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Znamya Truda Dynamo Petersburg | Dynamo Petersburg | 0:3 | 27.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Chertanovo M. Znamya Truda | Znamya Truda | 1:2 | 21.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| FK Chayka Znamya Truda | Znamya Truda | 2:0 | 17.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Znamya Truda Dynamo Vologda | Dynamo Vologda | 0:1 | 11.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Moscow 2 Znamya Truda | Znamya Truda | 2:1 | 06.10.24 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kvant - Znamya Truda
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kvant Znamya Truda | Znamya Truda | 0:5 | 19.04.25 FNL2B | ||||||||||||||||||||||||||||||||||||||||||||
| Kvant Znamya Truda | Znamya Truda | 1:4 | 07.08.18 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
