Starting Lineups: Kunratice - Aritma Prague B
 Czech Republic : Prazsky prebor
		
			Czech Republic : Prazsky prebor		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Spoje Prague | 20 | 14 | 44 |  | |
| 2. | Vysehrad | 20 | 12 | 41 |  | |
| 3. | Stresovice | 20 | 10 | 35 |  | |
| 4. | Motorlet Prague B | 20 | 10 | 34 |  | |
| 5. | Kbely | 20 | 10 | 34 |  | |
| 6. | Zizkov B | 20 | 10 | 33 |  | |
| 7. | Kolovraty | 20 | 10 | 32 |  | |
| 8. | Aritma Prague B | 20 | 9 | 29 |  | |
| 9. | Kunratice | 20 | 9 | 29 |  | |
| 10. | Zlicin | 20 | 7 | 28 |  | |
| 11. | Dukla JM | 20 | 9 | 28 |  | |
| 12. | Treboradice | 20 | 7 | 24 |  | |
| 13. | Uhrineves | 20 | 6 | 23 |  | |
| 14. | Dubec | 20 | 6 | 20 |  | |
| 15. | Dolni Chabry | 20 | 4 | 16 |  | |
| 16. | CAFC | 20 | 1 | 4 |  | 
| 
		
			Kunratice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Aritma Prague B | Aritma Prague B | 2:0 | 06.04.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Spoje Prague Kunratice | Kunratice | 3:0 | 29.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice CAFC | CAFC | 3:0 | 23.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Kunratice | Kunratice | 4:1 | 15.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Kbely | Kbely | 2:0 | 09.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Zizkov B | Zizkov B | 0:5 | 16.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kunratice | Kunratice | 4:0 | 09.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Kunratice | Kunratice | 4:0 | 02.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Uhrineves | Uhrineves | 0:2 | 28.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dubec Kunratice | Kunratice | 1:2 | 19.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Aritma Prague B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Aritma Prague B | Aritma Prague B | 2:0 | 06.04.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Motorlet Prague B | Motorlet Prague B | 2:1 | 30.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Aritma Prague B | Aritma Prague B | 1:0 | 22.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Dubec | Dubec | 2:1 | 16.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dolni Chabry Aritma Prague B | Aritma Prague B | 2:0 | 07.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zlicin Aritma Prague B | Aritma Prague B | 1:2 | 16.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Dukla JM | Dukla JM | 2:1 | 10.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Treboradice Aritma Prague B | Aritma Prague B | 3:2 | 02.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Stresovice | Stresovice | 3:2 | 26.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Vysehrad | Vysehrad | 2:3 | 19.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kunratice - Aritma Prague B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Aritma Prague B | Aritma Prague B | 2:0 | 06.04.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Aritma Prague B Kunratice | Kunratice | 1:3 | 07.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
