Starting Lineups: Ksar - Tevragh-Zeina
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.37  | 3.09  | 1.59  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.53  | 2.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.69  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.98  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.27  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.53  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.66  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.15  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.87  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.55  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.38  | 2.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Ksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:3 | 5.37 | 3.09 | 1.59 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 3:0 | 1.2 | 4.8 | 10.32 | 22.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Kaedi | Kaedi | 1:0 | 15.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Ksar | Ksar | 0:0 | 2.4 | 2.71 | 2.84 | 10.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Douane | Douane | 1:3 | 05.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Inter Nouakchott | Inter Nouakchott | 1:0 | 2.37 | 2.67 | 2.75 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Ksar | Ksar | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:3 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Ksar | Ksar | 1:1 | 28.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Ksar | Ksar | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Tevragh-Zeina: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:3 | 5.37 | 3.09 | 1.59 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina ASAC Concorde | ASAC Concorde | 2:0 | 1.42 | 3.81 | 5.8 | 24.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Entou | Entou | 3:0 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Tevragh-Zeina | Tevragh-Zeina | 0:1 | 03.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouakchott King's | Nouakchott King's | 4:0 | 26.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Tevragh-Zeina | Tevragh-Zeina | 1:0 | 12.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Pompiers | Pompiers | 2:0 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Tevragh-Zeina | Tevragh-Zeina | 1:1 | 29.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Tevragh-Zeina | Tevragh-Zeina | 1:1 | 22.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ksar - Tevragh-Zeina
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:3 | 5.37 | 3.09 | 1.59 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Ksar | Ksar | 2:0 | 1.74 | 3.29 | 3.98 | 04.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:1 | 4.56 | 3.24 | 1.73 | 29.10.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:2 | 10.05.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Ksar | Ksar | 1:0 | 21.12.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Ksar | Ksar | 0:1 | 06.04.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 0:4 | 27.12.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:1 | 28.02.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Ksar | Ksar | 2:0 | 28.10.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Ksar | Ksar | 0:2 | 03.02.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
