Starting Lineups: Ksar - Nouakchott King's
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.86  | 3.29  | 1.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.09  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.4  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.01  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.34  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.94  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.27  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.94  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.7  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.45  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.35  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Ksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:1 | 3.86 | 3.29 | 1.74 | 03.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Gendrim Ksar | Ksar | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Pompiers | Pompiers | 0:0 | 16.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:3 | 5.37 | 3.09 | 1.59 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 3:0 | 1.2 | 4.8 | 10.32 | 22.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Kaedi | Kaedi | 1:0 | 15.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Ksar | Ksar | 0:0 | 2.4 | 2.71 | 2.84 | 10.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Douane | Douane | 1:3 | 05.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Inter Nouakchott | Inter Nouakchott | 1:0 | 2.37 | 2.67 | 2.75 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Ksar | Ksar | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Nouakchott King's: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:1 | 3.86 | 3.29 | 1.74 | 03.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Nouakchott King's | Nouakchott King's | 1:6 | 30.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 4:1 | 2.37 | 2.65 | 2.96 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Nouakchott King's | Nouakchott King's | 0:1 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouakchott King's | Nouakchott King's | 2:1 | 11.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Pompiers | Pompiers | 2:1 | 04.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouakchott King's | Nouakchott King's | 4:0 | 26.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ksar - Nouakchott King's
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:1 | 3.86 | 3.29 | 1.74 | 03.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 1:0 | 07.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 1:1 | 1.9 | 2.92 | 4.15 | 18.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 1:1 | 4.45 | 3.28 | 1.74 | 25.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:2 | 26.02.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 5:1 | 26.09.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 1:0 | 28.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 1:1 | 02.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 0:1 | 04.09.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 0:0 | 23.10.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
