Starting Lineups: Ksar - Nouadhibou
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Ksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:3 | 29.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Ksar | Ksar | 2:0 | 10.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Garde Nationale | Garde Nationale | 1:1 | 05.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Ksar | Ksar | 2:2 | 26.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Ksar | Ksar | 1:0 | 19.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar ASAC Concorde | ASAC Concorde | 1:1 | 14.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 0:1 | 08.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Entou | Entou | 1:1 | 2.04 | 2.97 | 3.22 | 29.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar SNIM | SNIM | 1:2 | 12.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:1 | 3.86 | 3.29 | 1.74 | 03.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nouadhibou: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:3 | 29.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Kaedi | Kaedi | 2:0 | 20.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 1:0 | 1.19 | 5.13 | 9.26 | 12.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Nouadhibou | Nouadhibou | 0:1 | 04.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Entou | Entou | 1:0 | 28.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Nouadhibou | Nouadhibou | 1:1 | 22.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Nouadhibou | Nouadhibou | 6:0 | 2.98 | 2.83 | 2.23 | 17.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouadhibou | Nouadhibou | 1:2 | 6.02 | 3.64 | 1.43 | 08.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Chemal | Chemal | 1:0 | 04.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ksar - Nouadhibou
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:3 | 29.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 3:0 | 1.2 | 4.8 | 10.32 | 22.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 0:0 | 13.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:3 | 9.37 | 3.83 | 1.36 | 12.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:5 | 26.04.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 1:1 | 03.02.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 1:1 | 10.06.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 3:0 | 17.05.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 1:0 | 28.09.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:3 | 21.11.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
