Starting Lineups: Ksar - Inter Nouakchott
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.37  | 2.67  | 2.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.45  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.91  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.18  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.46  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.32  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.32  | 2.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Ksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Inter Nouakchott | Inter Nouakchott | 1:0 | 2.37 | 2.67 | 2.75 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Ksar | Ksar | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:3 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Ksar | Ksar | 1:1 | 28.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Ksar | Ksar | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 1:0 | 07.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Gendrim | Gendrim | 0:1 | 26.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Ksar | Ksar | 0:1 | 15.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 0:0 | 13.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar SNIM | SNIM | 1:0 | 3.12 | 2.81 | 2.17 | 29.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Inter Nouakchott: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Inter Nouakchott | Inter Nouakchott | 1:0 | 2.37 | 2.67 | 2.75 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Pompiers | Pompiers | 1:1 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Inter Nouakchott | Inter Nouakchott | 2:0 | 03.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Tevragh-Zeina | Tevragh-Zeina | 1:1 | 29.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Inter Nouakchott | Inter Nouakchott | 3:0 | 22.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Nouadhibou | Nouadhibou | 0:4 | 08.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Inter Nouakchott | Inter Nouakchott | 1:2 | 24.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Kaedi | Kaedi | 0:0 | 17.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Kaedi | Kaedi | 2:3 | 03.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Inter Nouakchott | Inter Nouakchott | 1:0 | 1.79 | 3.06 | 4.04 | 27.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ksar - Inter Nouakchott
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Inter Nouakchott | Inter Nouakchott | 1:0 | 2.37 | 2.67 | 2.75 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Ksar | Ksar | 0:0 | 2.5 | 2.72 | 2.97 | 19.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Inter Nouakchott | Inter Nouakchott | 1:2 | 2.06 | 3.05 | 3.43 | 12.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
