Starting Lineups: Ksar - Chemal
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 22 | 68 |  | |
| 2. | Chemal | 26 | 15 | 50 |  | |
| 3. | Tevragh-Zeina | 26 | 14 | 48 |  | |
| 4. | Douane | 26 | 11 | 41 |  | |
| 5. | Kaedi | 26 | 11 | 41 |  | |
| 6. | Nouakchott King's | 26 | 11 | 37 |  | |
| 7. | ASAC Concorde | 26 | 9 | 33 |  | |
| 8. | Garde Nationale | 26 | 9 | 32 |  | |
| 9. | Gendrim | 26 | 7 | 29 |  | |
| 10. | Inter Nouakchott | 26 | 7 | 28 |  | |
| 11. | SNIM | 26 | 5 | 27 |  | |
| 12. | Ksar | 25 | 6 | 27 |  | |
| 13. | Madine Trarza | 26 | 6 | 21 |  | |
| 14. | Police | 26 | 4 | 17 |  | 
| 
		
			Ksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:0 | 05.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Ksar | Ksar | 0:0 | 2.5 | 2.72 | 2.97 | 19.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Police | Police | 0:0 | 12.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Ksar | Ksar | 2:0 | 1.74 | 3.29 | 3.98 | 04.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Madine Trarza | Madine Trarza | 2:1 | 2.13 | 2.85 | 3.05 | 24.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Ksar | Ksar | 2:1 | 2.08 | 3.02 | 3.25 | 19.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Nouadhibou | Nouadhibou | 0:3 | 9.37 | 3.83 | 1.36 | 12.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Ksar | Ksar | 0:0 | 24.12.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Douane | Douane | 2:1 | 3.19 | 2.81 | 2.07 | 15.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Ksar | Ksar | 2:1 | 1.62 | 3.61 | 4.75 | 11.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:0 | 05.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Police | Police | 2:0 | 1.77 | 3.45 | 3.99 | 18.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Madine Trarza Chemal | Chemal | 0:3 | 11.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouadhibou | Nouadhibou | 1:2 | 8.49 | 4.51 | 1.31 | 05.03.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Douane Chemal | Chemal | 3:0 | 3.17 | 2.63 | 2.44 | 27.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:2 | 18.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Chemal | Chemal | 1:1 | 2.17 | 2.88 | 3.38 | 11.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 1:0 | 2.82 | 2.63 | 2.7 | 05.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Chemal | Chemal | 1:2 | 4.8 | 3.21 | 1.71 | 23.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:3 | 3.74 | 3.39 | 1.84 | 08.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ksar - Chemal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:0 | 05.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 2:1 | 1.58 | 3.81 | 4.56 | 19.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
