Starting Lineups: Krumovgrad - Jedinstvo U.
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Krumovgrad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Jedinstvo U. | Jedinstvo U. | 0:0 | 16.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Arda | Arda | 0:2 | 4.51 | 3.55 | 1.76 | 16.12.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Levski | Levski | 0:2 | 7.26 | 4.09 | 1.48 | 08.12.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Botev Plovdiv Krumovgrad | Krumovgrad | 1:0 | 1.4 | 4.12 | 10.07 | 05.12.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Arda | Arda | 0:0 | 3.45 | 2.88 | 2.42 | 01.12.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Slavia Sofia Krumovgrad | Krumovgrad | 0:1 | 1.78 | 3.41 | 5.02 | 25.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| CSKA Sofia Krumovgrad | Krumovgrad | 2:2 | 1.33 | 4.76 | 10.66 | 10.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Spartak Varna | Spartak Varna | 0:1 | 2.41 | 2.95 | 3.38 | 02.11.24 1L | |||||||||||||||||||||||||||||||||||||||||
| Oborishte Krumovgrad | Krumovgrad | 0:1 | 30.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Hebar Krumovgrad | Krumovgrad | 0:0 | 4.5 | 2.98 | 2.03 | 26.10.24 1L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Jedinstvo U.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Jedinstvo U. | Jedinstvo U. | 0:0 | 16.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Jedinstvo U. Tekstilac Odzaci | Tekstilac Odzaci | 1:0 | 2.6 | 3.3 | 2.61 | 22.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo U. Red Star | Red Star | 0:4 | 23.54 | 13.24 | 1.05 | 18.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Zeleznicar Pancevo Jedinstvo U. | Jedinstvo U. | 6:0 | 1.31 | 4.98 | 9.4 | 14.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo U. Mladost | Mladost | 1:2 | 3.08 | 2.92 | 2.47 | 08.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Partizan Jedinstvo U. | Jedinstvo U. | 3:0 | 1.12 | 8.69 | 17.25 | 30.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Napredak Jedinstvo U. | Jedinstvo U. | 2:1 | 1.54 | 3.79 | 6.33 | 10.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo U. OFK Beograd Mozzart Bet | OFK Beograd Mozzart Bet | 0:1 | 4.7 | 3.96 | 1.65 | 04.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Jedinstvo U. Cukaricki | Cukaricki | 0:1 | 5.55 | 4.23 | 1.53 | 30.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Radnicki 1923 Jedinstvo U. | Jedinstvo U. | 4:0 | 1.3 | 5.2 | 9.16 | 25.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Krumovgrad - Jedinstvo U.
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Krumovgrad Jedinstvo U. | Jedinstvo U. | 0:0 | 16.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
