Starting Lineups: Kosovo W - Liechtenstein W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Kosovo W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Liechtenstein W | Liechtenstein W | 4:0 | 13.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria W Kosovo W | Kosovo W | 0:1 | 10.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Latvia W | Latvia W | 1:0 | 1.23 | 6.31 | 10.16 | 06.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W Bulgaria W | Bulgaria W | 2:1 | 21.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Hong Kong W | Hong Kong W | 7:0 | 18.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Estonia W | Estonia W | 2:1 | 15.02.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Slovenia W Kosovo W | Kosovo W | 3:1 | 12.11.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Poland W Kosovo W | Kosovo W | 7:0 | 1.02 | 16.32 | 50.44 | 06.09.22 WC | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W Armenia W | Armenia W | 2:1 | 1.07 | 12.86 | 31.15 | 01.09.22 WC | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W North Macedonia W | North Macedonia W | 4:0 | 27.06.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Liechtenstein W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Liechtenstein W | Liechtenstein W | 4:0 | 13.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Cyprus W Liechtenstein W | Liechtenstein W | 2:1 | 09.10.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Cyprus W Liechtenstein W | Liechtenstein W | 5:0 | 1.14 | 8.7 | 18.49 | 06.10.22 FI | |||||||||||||||||||||||||||||||||||||||||
| Andorra W Liechtenstein W | Liechtenstein W | 3:1 | 03.09.22 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Gibraltar W Liechtenstein W | Liechtenstein W | 2:3 | 29.11.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Gibraltar W Liechtenstein W | Liechtenstein W | 1:0 | 26.11.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Liechtenstein W Gibraltar W | Gibraltar W | 2:1 | 27.06.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Liechtenstein W Gibraltar W | Gibraltar W | 4:1 | 24.06.21 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kosovo W - Liechtenstein W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Liechtenstein W | Liechtenstein W | 4:0 | 13.07.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
