Starting Lineups: Kosovo W - Croatia W
 Europe : Euro Women - Qualification - League B
		
			Europe : Euro Women - Qualification - League B		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.5  | 3.2  | 2.05  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.65  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.21  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.53  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.16  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.39  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.97  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.55  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.03  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.75  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.54  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.36  | 2.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Switzerland W | 2 | 2 | 6 |  | |
| 2. | Serbia W | 3 | 2 | 7 |  | |
| 3. | Portugal W | 2 | 2 | 6 |  | |
| 4. | Wales W | 2 | 2 | 6 |  | |
| 5. | Turkey W | 3 | 2 | 6 |  | |
| 6. | Scotland W | 2 | 1 | 4 |  | |
| 7. | Northern Ireland W | 2 | 1 | 4 |  | |
| 8. | Croatia W | 3 | 2 | 6 |  | |
| 9. | Hungary W | 2 | 0 | 1 |  | |
| 10. | Slovakia W | 3 | 1 | 3 |  | |
| 11. | Bosnia & Herzegovina W | 3 | 1 | 3 |  | |
| 12. | Ukraine W | 2 | 1 | 3 |  | |
| 13. | Azerbaijan W | 3 | 0 | 1 |  | |
| 14. | Israel W | 2 | 0 | 0 |  | |
| 15. | Malta W | 3 | 0 | 1 |  | |
| 16. | Kosovo W | 3 | 0 | 0 |  | 
| 
		
			Kosovo W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Croatia W | Croatia W | 0:1 | 3.5 | 3.2 | 2.05 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W Wales W | Wales W | 0:6 | 12.26 | 8.4 | 1.08 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Ukraine W Kosovo W | Kosovo W | 2:0 | 1.16 | 7.01 | 12.23 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W India W | India W | 1:0 | 27.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Estonia W | Estonia W | 3:0 | 24.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong W Kosovo W | Kosovo W | 0:1 | 21.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Bulgaria W | Bulgaria W | 5:1 | 2.26 | 3.14 | 3.22 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W North Macedonia W | North Macedonia W | 3:1 | 1.12 | 6.92 | 15.63 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Kosovo W | Kosovo W | 0:2 | 5.33 | 4.07 | 1.49 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Bulgaria W Kosovo W | Kosovo W | 0:0 | 2.74 | 3.09 | 2.48 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Croatia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Croatia W | Croatia W | 0:1 | 3.5 | 3.2 | 2.05 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Croatia W Ukraine W | Ukraine W | 1:0 | 4.98 | 3.66 | 1.64 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Wales W Croatia W | Croatia W | 4:0 | 1.11 | 8.06 | 17.93 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Norway W Croatia W | Croatia W | 5:0 | 27.02.24 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Croatia W Norway W | Norway W | 0:3 | 36.69 | 14.86 | 1.04 | 23.02.24 UNL | |||||||||||||||||||||||||||||||||||||||||
| Romania W Croatia W | Croatia W | 0:1 | 3.28 | 2.98 | 2.32 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia W Slovakia W | Slovakia W | 2:0 | 4.67 | 3.48 | 1.75 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia W Finland W | Finland W | 0:2 | 17.39 | 8.55 | 1.12 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Finland W Croatia W | Croatia W | 3:0 | 1.07 | 10.78 | 30.47 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovakia W Croatia W | Croatia W | 4:0 | 1.77 | 3.55 | 4.45 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kosovo W - Croatia W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosovo W Croatia W | Croatia W | 0:1 | 3.5 | 3.2 | 2.05 | 31.05.24 EUR | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
