Starting Lineups: Kosice (Svk) - Ruzomberok (Svk)
 Slovakia : Nike liga
		
			Slovakia : Nike liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.39  | 3.24  | 3.1  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.51  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.89  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.46  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.96  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.9  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.39  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.05  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.38  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.26  | 3.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Slovan Bratislava (Svk) | 8 | 7 | 21 |  | |
| 2. | Zilina (Svk) | 8 | 6 | 20 |  | |
| 3. | Dun. Streda | 8 | 4 | 14 |  | |
| 4. | Trnava (Svk) | 8 | 2 | 12 |  | |
| 5. | Ruzomberok (Svk) | 8 | 3 | 12 |  | |
| 6. | Podbrezova (Svk) | 8 | 2 | 9 |  | |
| 7. | Kosice (Svk) | 9 | 2 | 9 |  | |
| 8. | Komarno | 8 | 3 | 9 |  | |
| 9. | Banska Bystrica (Svk) | 9 | 1 | 7 |  | |
| 10. | Trencin | 9 | 1 | 7 |  | |
| 11. | Michalovce (Svk) | 9 | 1 | 7 |  | |
| 12. | Skalica (Svk) | 8 | 1 | 6 |  | 
| 
		
			Kosice (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosice Ruzomberok | Ruzomberok | 2:1 | 2.39 | 3.24 | 3.1 | 05.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Banska Bystrica Kosice | Kosice | 2:3 | 2.42 | 3.51 | 2.85 | 28.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Stropkov Kosice | Kosice | 1:4 | 9.25 | 5.99 | 1.2 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Kosice Zilina | Zilina | 1:2 | 4.27 | 3.76 | 1.81 | 21.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Trnava | Trnava | 1:1 | 3.78 | 3.42 | 2.02 | 15.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Skalica Kosice | Kosice | 0:0 | 2.79 | 3.24 | 2.62 | 31.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Brezovica Kosice | Kosice | 0:4 | 28.08.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kosice Komarno | Komarno | 0:1 | 1.61 | 4.09 | 5.24 | 24.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Kosice | Kosice | 2:1 | 1.44 | 4.65 | 6.68 | 17.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Podbrezova | Podbrezova | 3:0 | 2.29 | 3.45 | 3.1 | 10.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ruzomberok (Svk): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosice Ruzomberok | Ruzomberok | 2:1 | 2.39 | 3.24 | 3.1 | 05.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Skalica | Skalica | 1:2 | 1.84 | 3.46 | 4.54 | 29.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Komarno Ruzomberok | Ruzomberok | 1:2 | 2.53 | 3.45 | 2.63 | 24.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Ruzomberok | Ruzomberok | 2:1 | 1.39 | 5.01 | 7.11 | 21.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Dynamo Diviaky Ruzomberok | Ruzomberok | 0:9 | 18.09.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Podbrezova | Podbrezova | 1:0 | 2.33 | 3.42 | 3.04 | 15.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Trnava Ruzomberok | Ruzomberok | 2:2 | 1.48 | 4.23 | 6.93 | 01.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Noah | Noah | 3:1 | 2.67 | 3.44 | 2.6 | 29.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Michalovce | Michalovce | 2:2 | 1.95 | 3.46 | 3.98 | 25.08.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Noah Ruzomberok | Ruzomberok | 3:0 | 1.89 | 3.31 | 4.51 | 20.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kosice (Svk) - Ruzomberok (Svk)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kosice Ruzomberok | Ruzomberok | 2:1 | 2.39 | 3.24 | 3.1 | 05.10.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Ruzomberok | Ruzomberok | 2:2 | 2.56 | 3.26 | 2.89 | 16.12.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Kosice | Kosice | 1:0 | 2.15 | 3.28 | 3.63 | 16.09.23 NL | |||||||||||||||||||||||||||||||||||||||||
| Kosice Ruzomberok | Ruzomberok | 2:3 | 2.25 | 3.54 | 2.8 | 28.06.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Kosice | Kosice | 3:0 | 22.06.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ruzomberok Kosice | Kosice | 1:0 | 06.02.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
