Starting Lineups: Korona Kielce 2 (Pol) - Wiazownica
 Poland : III Liga - Group IV
		
			Poland : III Liga - Group IV		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.45  | 5.02  | 4.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.44  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.53  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.69  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.14  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.43  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.96  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.99  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.41  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.11  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.91  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.53  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.43  | 2.56  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Sandecja Nowy S. (Pol) | 24 | 15 | 52 |  | |
| 2. | Ostrowiec Swietokrzyski | 24 | 15 | 50 |  | |
| 3. | Garbarnia (Pol) | 0 | 0 | 0 |  | |
| 4. | Podhale Nowy Targ | 24 | 15 | 48 |  | |
| 5. | Siarka Tarnobrzeg | 24 | 14 | 46 |  | |
| 6. | Chelmianka Chelm | 24 | 13 | 43 |  | |
| 7. | Korona Kielce 2 (Pol) | 24 | 12 | 42 |  | |
| 8. | Star Starachowice (Pol) | 24 | 12 | 41 |  | |
| 9. | Wisloka Debica | 24 | 12 | 39 |  | |
| 10. | Biala Podlaska | 24 | 11 | 38 |  | |
| 11. | Avia Swidnik | 24 | 10 | 37 |  | |
| 12. | Wislanie Jaskowice | 24 | 8 | 32 |  | |
| 13. | Lubaczow (Pol) | 24 | 8 | 28 |  | |
| 14. | Wisla II (Pol) | 24 | 6 | 25 |  | |
| 15. | Czarni Polaniec | 24 | 6 | 24 |  | |
| 16. | Swidniczanka Swidnik (Pol) | 24 | 6 | 23 |  | |
| 17. | Wiazownica | 24 | 5 | 21 |  | |
| 18. | Lewart Lubartow | 24 | 3 | 11 |  | |
| 19. | Unia Tarnow | 24 | 0 | 3 |  | 
| 
		
			Korona Kielce 2 (Pol): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Korona II Wiazownica | Wiazownica | 1:1 | 1.45 | 5.02 | 4.57 | 06.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Lewart Lubartow Korona II | Korona II | 2:4 | 29.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Korona II Czarni Polaniec | Czarni Polaniec | 3:0 | 1.71 | 4.73 | 3.24 | 22.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Korona II Avia Swidnik | Avia Swidnik | 3:2 | 3.63 | 3.72 | 1.78 | 19.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wisla II Korona II | Korona II | 2:4 | 1.9 | 3.5 | 3.4 | 15.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Korona II Biala Podlaska | Biala Podlaska | 0:3 | 1.96 | 3.61 | 3.14 | 08.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wisloka Debica Korona II | Korona II | 0:2 | 01.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Siarka Tarnobrzeg Korona II | Korona II | 2:4 | 22.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Korona II Spartakus Daleszyce | Spartakus Daleszyce | 2:2 | 19.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wisla Pulawy Korona II | Korona II | 3:1 | 15.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Wiazownica: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Korona II Wiazownica | Wiazownica | 1:1 | 1.45 | 5.02 | 4.57 | 06.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wiazownica Sandecja | Sandecja | 1:1 | 8.09 | 4.93 | 1.26 | 28.03.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Swidniczanka Swidnik Wiazownica | Wiazownica | 3:1 | 22.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wiazownica Ostrowiec | Ostrowiec | 1:1 | 14.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Siarka Tarnobrzeg Wiazownica | Wiazownica | 5:0 | 08.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Podhale Nowy Targ Wiazownica | Wiazownica | 4:0 | 01.03.25 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Wiazownica Stal Krasnik | Stal Krasnik | 1:1 | 22.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wiazownica Wisloka Debica | Wisloka Debica | 0:1 | 15.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wiazownica Kolbuszowa Dolna | Kolbuszowa Dolna | 2:2 | 08.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wiazownica Lubaczow | Lubaczow | 0:4 | 2.6 | 3.62 | 2.1 | 01.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Korona Kielce 2 (Pol) - Wiazownica
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Korona II Wiazownica | Wiazownica | 1:1 | 1.45 | 5.02 | 4.57 | 06.04.25 3L | |||||||||||||||||||||||||||||||||||||||||
| Wiazownica Korona II | Korona II | 1:2 | 06.09.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Korona II Wiazownica | Wiazownica | 0:2 | 2.15 | 3.41 | 2.88 | 06.05.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Wiazownica Korona II | Korona II | 2:2 | 2.46 | 3.82 | 2.29 | 02.10.22 LIG | |||||||||||||||||||||||||||||||||||||||||
| Wiazownica Korona II | Korona II | 5:1 | 20.06.21 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Korona II Wiazownica | Wiazownica | 3:4 | 21.11.20 LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
