Starting Lineups: Kolovraty - Kunratice
 Czech Republic : Prazsky prebor
		
			Czech Republic : Prazsky prebor		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vysehrad | 17 | 12 | 39 |  | |
| 2. | Spoje Prague | 17 | 11 | 35 |  | |
| 3. | Motorlet Prague B | 17 | 10 | 33 |  | |
| 4. | Kbely | 16 | 9 | 29 |  | |
| 5. | Stresovice | 17 | 8 | 28 |  | |
| 6. | Kolovraty | 17 | 8 | 26 |  | |
| 7. | Zizkov B | 16 | 8 | 26 |  | |
| 8. | Zlicin | 17 | 6 | 23 |  | |
| 9. | Aritma Prague B | 16 | 7 | 23 |  | |
| 10. | Kunratice | 17 | 7 | 23 |  | |
| 11. | Dukla JM | 17 | 7 | 22 |  | |
| 12. | Uhrineves | 17 | 5 | 20 |  | |
| 13. | Treboradice | 17 | 5 | 18 |  | |
| 14. | Dubec | 16 | 5 | 17 |  | |
| 15. | Dolni Chabry | 17 | 4 | 15 |  | |
| 16. | CAFC | 17 | 1 | 4 |  | 
| 
		
			Kolovraty: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Kunratice | Kunratice | 4:1 | 15.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Kolovraty | Kolovraty | 1:0 | 08.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Uhrineves Kolovraty | Kolovraty | 1:3 | 16.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Dubec | Dubec | 2:4 | 09.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dolni Chabry Kolovraty | Kolovraty | 1:3 | 02.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Zlicin | Zlicin | 4:5 | 26.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dukla JM Kolovraty | Kolovraty | 5:1 | 19.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Treboradice | Treboradice | 3:5 | 12.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Stresovice Kolovraty | Kolovraty | 0:5 | 05.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Aritma Prague B | Aritma Prague B | 6:4 | 28.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kunratice: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Kunratice | Kunratice | 4:1 | 15.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Kbely | Kbely | 2:0 | 09.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Zizkov B | Zizkov B | 0:5 | 16.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Vysehrad Kunratice | Kunratice | 4:0 | 09.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague B Kunratice | Kunratice | 4:0 | 02.11.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Uhrineves | Uhrineves | 0:2 | 28.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Dubec Kunratice | Kunratice | 1:2 | 19.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Dolni Chabry | Dolni Chabry | 1:2 | 13.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Zlicin Kunratice | Kunratice | 3:3 | 05.10.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Dukla JM | Dukla JM | 4:0 | 29.09.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kolovraty - Kunratice
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kolovraty Kunratice | Kunratice | 4:1 | 15.03.25 PRA | ||||||||||||||||||||||||||||||||||||||||||||
| Kunratice Kolovraty | Kolovraty | 2:1 | 18.08.24 PRA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
