Starting Lineups: Kolomna - Vladimir
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Kolomna: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 1:0 | 09.11.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow Kolomna | Kolomna | 5:1 | 14.10.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Pskov 747 Kolomna | Kolomna | 1:0 | 21.09.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Kolomna | Kolomna | 4:2 | 13.09.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Zenit 2 | Zenit 2 | 0:1 | 06.09.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zvezda St. Peterburg Kolomna | Kolomna | 1:2 | 30.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 1:0 | 16.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Saturn Ramenskoye | Saturn Ramenskoye | 2:1 | 21.07.19 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Saturn Ramenskoye Kolomna | Kolomna | 8:1 | 17.06.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Luki-Energiya | Luki-Energiya | 0:2 | 27.04.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Vladimir: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 1:0 | 09.11.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Luki-Energiya | Luki-Energiya | 2:0 | 02.11.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zenit 2 Vladimir | Vladimir | 1:1 | 26.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Zvezda St. Peterburg | Zvezda St. Peterburg | 2:1 | 19.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Pskov 747 Vladimir | Vladimir | 2:3 | 12.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Murom | Murom | 0:0 | 29.09.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Znamya Truda Vladimir | Vladimir | 0:0 | 21.09.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 1:0 | 16.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Luki-Energiya Vladimir | Vladimir | 1:1 | 09.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Zenit 2 | Zenit 2 | 2:1 | 01.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kolomna - Vladimir
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 1:0 | 09.11.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 1:0 | 16.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 2:1 | 20.10.18 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 2:1 | 26.07.18 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 1:2 | 21.04.18 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 4:1 | 08.09.17 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 2:1 | 22.04.17 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 0:0 | 10.09.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Kolomna | Kolomna | 2:1 | 10.04.16 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolomna Vladimir | Vladimir | 1:3 | 25.08.15 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
