Starting Lineups: Koln U19 - Paderborn U19
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Koln U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Paderborn U19 | Paderborn U19 | 3:0 | 14.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Koln U19 | Koln U19 | 3:3 | 08.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Dusseldorf U19 | Dusseldorf U19 | 2:2 | 10.03.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bielefeld U19 Koln U19 | Koln U19 | 0:5 | 24.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Duisburg U19 | Duisburg U19 | 2:2 | 18.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Leverkusen U19 Koln U19 | Koln U19 | 1:2 | 11.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Schalke U19 | Schalke U19 | 0:2 | 04.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Bochum U19 | Bochum U19 | 1:0 | 16.12.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 B. Monchengladbach U19 | B. Monchengladbach U19 | 0:0 | 01.12.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Oberhausen U19 Koln U19 | Koln U19 | 0:0 | 18.11.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Paderborn U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Paderborn U19 | Paderborn U19 | 3:0 | 14.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Duisburg U19 | Duisburg U19 | 1:0 | 08.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Leverkusen U19 Paderborn U19 | Paderborn U19 | 2:0 | 11.03.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Schalke U19 | Schalke U19 | 1:1 | 03.03.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 B. Monchengladbach U19 | B. Monchengladbach U19 | 1:0 | 18.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Oberhausen U19 | Oberhausen U19 | 0:2 | 04.02.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Dortmund U19 Paderborn U19 | Paderborn U19 | 5:1 | 10.12.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Bielefeld U19 | Bielefeld U19 | 0:0 | 02.12.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Bochum U19 Paderborn U19 | Paderborn U19 | 1:1 | 25.11.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Dusseldorf U19 | Dusseldorf U19 | 2:4 | 19.11.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Koln U19 - Paderborn U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Paderborn U19 | Paderborn U19 | 3:0 | 14.04.18 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Koln U19 | Koln U19 | 1:1 | 28.10.17 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Koln U19 | Koln U19 | 2:2 | 18.02.06 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Paderborn U19 | Paderborn U19 | 6:1 | 03.09.05 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Koln U19 Paderborn U19 | Paderborn U19 | 2:0 | 24.04.04 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
| Paderborn U19 Koln U19 | Koln U19 | 0:3 | 08.11.03 JBUN | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
